Thursday
Thu 22.8.2019
| Masters Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | BoD | 15 | - | 8 | Firefly | Game play | ||||
| 10:30 | Field 10 | Qold | 15 | - | 1 | Firefly | Game play | ||||
| 14:30 | Field 9 | Penguin Village Ultimate | 15 | - | 6 | Firefly | Game play | ||||
Friday
Fri 23.8.2019
| Masters Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Notorious KWG | 15 | - | 3 | Firefly | Game play | ||||
| 10:30 | Field 1 | Happy Campers | 15 | - | 3 | Firefly | Game play | ||||
| Masters Mixed Pool K (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | 1778 | 11 | - | 7 | Firefly | K1 v K4 | Game play | |||
Saturday
Sat 24.8.2019
| Masters Mixed Pool K (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 14 | BoD | 15 | - | 4 | Firefly | K2 v K4 | Game play | |||
| 12:30 | Field 14 | Kitchen Party | 12 | - | 8 | Firefly | K3 v K4 | Game play | |||
Timezone: America/Toronto. Local time: 31.10.2025 17:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version