Thursday
Thu 22.8.2019
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | T.T | 15 | - | 7 | Local 613 | Game play | ||||
| 12:30 | Field 2 | Khaos | 11 | - | 7 | T.T | Game play | ||||
Friday
Fri 23.8.2019
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | T.T | 10 | - | 12 | Iceberg | Game play | ||||
| 12:30 | Field 14 | T.T | 12 | - | 8 | Quest | Game play | ||||
| Mixed Pre-quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 11 | Union | 10 | - | 9 | T.T | Game d | Game play | |||
Saturday
Sat 24.8.2019
| Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Quakers | 13 | - | 14 | T.T | Game u | Game play | |||
| Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Local 613 | 11 | - | 13 | T.T | Game x | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Anchor | 11 | - | 14 | T.T | 9th | Game play | |||
Timezone: America/Toronto. Local time: 31.10.2025 17:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version