Thursday
Thu 22.8.2019
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | T.T | 15 | - | 7 | Local 613 | Game play | ||||
| 12:30 | Field 9 | Iceberg | 14 | - | 6 | Local 613 | Game play | ||||
Friday
Fri 23.8.2019
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Khaos | 15 | - | 7 | Local 613 | Game play | ||||
| 10:30 | Field 13 | Local 613 | 8 | - | 9 | Quest | Game play | ||||
| Mixed Pre-quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 9 | Crux | 3 | - | 12 | Local 613 | Game o | Game play | |||
Saturday
Sat 24.8.2019
| Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Local 613 | 11 | - | 10 | Fable | Game t | Game play | |||
| Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Local 613 | 11 | - | 13 | T.T | Game x | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5 | Lit | 14 | - | 15 | Local 613 | 11th | Game play | |||
Timezone: America/Toronto. Local time: 31.10.2025 17:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version