Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 58 | 28 | 30 | |
| 2 | 4 | 3 | 1 | 46 | 45 | 1 | |
| 3 | 4 | 2 | 2 | 49 | 33 | 16 | |
| 4 | 4 | 1 | 3 | 34 | 53 | -19 | |
| 5 | 4 | 0 | 4 | 28 | 56 | -28 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Trail Mix | 9 | - | 12 | Quakers | Game play | ||
| Force | 6 | - | 15 | LAB | Game play | ||
| Anchor | 15 | - | 5 | Quakers | Game play | ||
| Anchor | 11 | - | 12 | Force | Game play | ||
| Trail Mix | 6 | - | 15 | LAB | Game play | ||
| Anchor | 8 | - | 13 | LAB | Game play | ||
| Force | 14 | - | 10 | Trail Mix | Game play | ||
| LAB | 15 | - | 8 | Quakers | Game play | ||
| Anchor | 15 | - | 3 | Trail Mix | Game play | ||
| Force | 14 | - | 9 | Quakers | Game play | 
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 50 | 26 | 24 | |
| 2 | 4 | 3 | 1 | 46 | 31 | 15 | |
| 3 | 4 | 2 | 2 | 44 | 38 | 6 | |
| 4 | 4 | 1 | 3 | 28 | 48 | -20 | |
| 5 | 4 | 0 | 4 | 28 | 53 | -25 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Iceberg | 13 | - | 6 | Quest | Game play | ||
| Khaos | 15 | - | 5 | Quest | Game play | ||
| T.T | 15 | - | 7 | Local 613 | Game play | ||
| Khaos | 11 | - | 7 | T.T | Game play | ||
| Iceberg | 14 | - | 6 | Local 613 | Game play | ||
| T.T | 10 | - | 12 | Iceberg | Game play | ||
| Khaos | 15 | - | 7 | Local 613 | Game play | ||
| Local 613 | 8 | - | 9 | Quest | Game play | ||
| Khaos | 9 | - | 7 | Iceberg | Game play | ||
| T.T | 12 | - | 8 | Quest | Game play | 
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 58 | 23 | 35 | |
| 2 | 4 | 3 | 1 | 51 | 33 | 18 | |
| 3 | 4 | 2 | 2 | 35 | 46 | -11 | |
| 4 | 4 | 1 | 3 | 37 | 50 | -13 | |
| 5 | 4 | 0 | 4 | 28 | 57 | -29 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Fable | 13 | - | 6 | Red Fox | Game play | ||
| Pretty Boys and Handsome Girls | 14 | - | 8 | Lit | Game play | ||
| SOUP | 15 | - | 8 | Red Fox | Game play | ||
| Fable | 13 | - | 10 | Lit | Game play | ||
| SOUP | 13 | - | 7 | Pretty Boys and Handsome Girls | Game play | ||
| SOUP | 15 | - | 3 | Fable | Game play | ||
| Pretty Boys and Handsome Girls | 15 | - | 6 | Red Fox | Game play | ||
| SOUP | 15 | - | 5 | Lit | Game play | ||
| Pretty Boys and Handsome Girls | 15 | - | 6 | Fable | Game play | ||
| Lit | 14 | - | 8 | Red Fox | Game play | 
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 53 | 29 | 24 | |
| 2 | 4 | 3 | 1 | 55 | 24 | 31 | |
| 3 | 4 | 2 | 2 | 44 | 35 | 9 | |
| 4 | 4 | 1 | 3 | 26 | 50 | -24 | |
| 5 | 4 | 0 | 4 | 19 | 59 | -40 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Battleship | 15 | - | 5 | Spawn | Game play | ||
| Victoria Gulls n' Buoys | 13 | - | 4 | Crux | Game play | ||
| Union | 10 | - | 13 | Battleship | Game play | ||
| Victoria Gulls n' Buoys | 15 | - | 2 | Spawn | Game play | ||
| Union | 15 | - | 3 | Crux | Game play | ||
| Spawn | 11 | - | 14 | Crux | Game play | ||
| Battleship | 14 | - | 9 | Victoria Gulls n' Buoys | Game play | ||
| Union | 15 | - | 1 | Spawn | Game play | ||
| Battleship | 11 | - | 5 | Crux | Game play | ||
| Union | 15 | - | 7 | Victoria Gulls n' Buoys | Game play | 
Mixed, Pre-quarters
| Game 1 | Iceberg | - | Victoria Gulls n' Buoys | 15 | - | 5 | Game play | |||
| Game 2 | Pretty Boys and Handsome Girls | - | Anchor | 10 | - | 9 | Game play | |||
| Game 3 | Force | - | Fable | 15 | - | 5 | Game play | |||
| Game 4 | Union | - | T.T | 10 | - | 9 | Game play | |||
| Game 5 | Lit | - | Trail Mix | 13 | - | 12 | Game play | |||
| Game 6 | Quest | - | Spawn | 9 | - | 11 | Game play | |||
| Game 7 | Crux | - | Local 613 | 3 | - | 12 | Game play | |||
| Game 8 | Quakers | - | Red Fox | 15 | - | 7 | Game play | 
| Winners continues in: | Playoff (1-8) | Playoff (9-16) | 
| Losers continues in: | Playoff (9-16) | Pool K (17-20) | 
Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
| LAB | |||
| 14-10 | LAB | ||
| Iceberg | |||
| 15-8 | LAB | ||
| Battleship | |||
| 12-10 | Battleship | ||
| Pretty Boys and Handsome Girls | |||
| 15-13 | Gold LAB | ||
| Force | |||
| 13-12 | Force | ||
| Khaos | |||
| 7-15 | SOUP | ||
| Union | |||
| 13-14 | SOUP | Silver SOUP | |
| SOUP | |||
| Battleship | |||
| 10-7 | Bronze Battleship | ||
| Force | |||
| 4th Force | |||
| Iceberg | |||
| 15-10 | Iceberg | ||
| Pretty Boys and Handsome Girls | |||
| 12-14 | 5th Union | ||
| Khaos | |||
| 7-14 | Union | ||
| Union | |||
| 6th Iceberg | |||
| Pretty Boys and Handsome Girls | |||
| 8-15 | 7th Khaos | ||
| Khaos | |||
| 8th Pretty Boys and Handsome Girls | |||
Mixed, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement | 
| Victoria Gulls n' Buoys | |||
| 11-12 | Lit | ||
| Lit | |||
| 6-15 | Anchor | ||
| Anchor | |||
| 15-1 | Anchor | ||
| Spawn | |||
| 11-14 | 9th T.T | ||
| Local 613 | |||
| 11-10 | Local 613 | ||
| Fable | |||
| 11-13 | T.T | ||
| Quakers | |||
| 13-14 | T.T | 10th Anchor | |
| T.T | |||
| Lit | |||
| 14-15 | 11th Local 613 | ||
| Local 613 | |||
| 12th Lit | |||
| Victoria Gulls n' Buoys | |||
| 9-10 | Spawn | ||
| Spawn | |||
| 8-15 | 13th Quakers | ||
| Fable | |||
| 14-15 | Quakers | ||
| Quakers | |||
| 14th Spawn | |||
| Victoria Gulls n' Buoys | |||
| 14-9 | 15th Victoria Gulls n' Buoys | ||
| Fable | |||
| 16th Fable | |||
Mixed, Pool K (17-20)
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 22 | 22 | |
| 2 | 3 | 2 | 1 | 35 | 28 | 7 | |
| 3 | 3 | 1 | 2 | 26 | 35 | -9 | |
| 4 | 3 | 0 | 3 | 24 | 44 | -20 | 
Games
| Crux | 5 | - | 15 | Quest | K1 v K3 | Game play | |
| Trail Mix | 14 | - | 8 | Red Fox | K2 v K4 | Game play | |
| Crux | 15 | - | 8 | Red Fox | K1 v K4 | Game play | |
| Trail Mix | 9 | - | 14 | Quest | K2 v K3 | Game play | |
| Crux | 6 | - | 12 | Trail Mix | K1 v K2 | Game play | |
| Quest | 15 | - | 8 | Red Fox | K3 v K4 | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Joel Bellavance | SOUP | 7 | 22 | 3.14 | 7 | 1.00 | 29 | 4.14 | 
| Tyler Sadler | Force | 8 | 19 | 2.38 | 12 | 1.50 | 31 | 3.88 | 
| Andrew Savage | Khaos | 7 | 16 | 2.29 | 11 | 1.57 | 27 | 3.86 | 
| Daniel Balzerson | Khaos | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 | 
| André Arsenault | LAB | 7 | 6 | 0.86 | 18 | 2.57 | 24 | 3.43 | 
| Kévin Guillemette | Battleship | 7 | 22 | 3.14 | 2 | 0.29 | 24 | 3.43 | 
| Kinley Gee | SOUP | 7 | 14 | 2.00 | 8 | 1.14 | 22 | 3.14 | 
| Robin Bauer | Lit | 8 | 21 | 2.62 | 4 | 0.50 | 25 | 3.12 | 
| Kyle Thompson | Local 613 | 8 | 23 | 2.88 | 2 | 0.25 | 25 | 3.12 | 
| Jean-Daniel Dubé | Red Fox | 8 | 16 | 2.00 | 8 | 1.00 | 24 | 3.00 |