Masters Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 69 | 32 | 37 | |
| 2 | 5 | 4 | 1 | 53 | 42 | 11 | |
| 3 | 5 | 3 | 2 | 43 | 45 | -2 | |
| 4 | 5 | 2 | 3 | 46 | 51 | -5 | |
| 5 | 5 | 1 | 4 | 40 | 55 | -15 | |
| 6 | 5 | 0 | 5 | 39 | 65 | -26 | 
| Continues to: | Playoff (1-8) | Pool K (9-12) | 
Games
| ReUnion | 6 | - | 10 | Mastadon | Game play | ||
| Flux | 15 | - | 4 | 1778 | Game play | ||
| Gaia Sale | 13 | - | 7 | Kitchen Party | Game play | ||
| Flux | 15 | - | 8 | Kitchen Party | Game play | ||
| ReUnion | 9 | - | 11 | Gaia Sale | Game play | ||
| Mastadon | 11 | - | 8 | 1778 | Game play | ||
| 1778 | 13 | - | 10 | Kitchen Party | Game play | ||
| Flux | 15 | - | 6 | ReUnion | Game play | ||
| Mastadon | 5 | - | 14 | Gaia Sale | Game play | ||
| Mastadon | 9 | - | 8 | Kitchen Party | Game play | ||
| Flux | 15 | - | 6 | Gaia Sale | Game play | ||
| ReUnion | 10 | - | 9 | 1778 | Game play | ||
| 1778 | 6 | - | 9 | Gaia Sale | Game play | ||
| Flux | 9 | - | 8 | Mastadon | Game play | ||
| ReUnion | 15 | - | 6 | Kitchen Party | Game play | 
Masters Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 61 | 31 | 30 | |
| 2 | 5 | 3 | 2 | 65 | 46 | 19 | |
| 3 | 5 | 3 | 2 | 60 | 52 | 8 | |
| 4 | 5 | 2 | 3 | 51 | 56 | -5 | |
| 5 | 5 | 2 | 3 | 55 | 53 | 2 | |
| 6 | 5 | 0 | 5 | 21 | 75 | -54 | 
| Continues to: | Playoff (1-8) | Pool K (9-12) | 
Games
| Qold | 9 | - | 8 | Penguin Village Ultimate | Game play | ||
| BoD | 15 | - | 8 | Firefly | Game play | ||
| Happy Campers | 7 | - | 15 | Notorious KWG | Game play | ||
| Qold | 15 | - | 1 | Firefly | Game play | ||
| Notorious KWG | 14 | - | 11 | Penguin Village Ultimate | Game play | ||
| Happy Campers | 11 | - | 9 | BoD | Game play | ||
| Penguin Village Ultimate | 15 | - | 6 | Firefly | Game play | ||
| Qold | 15 | - | 6 | Happy Campers | Game play | ||
| Notorious KWG | 12 | - | 13 | BoD | Game play | ||
| Qold | 10 | - | 7 | BoD | Game play | ||
| Notorious KWG | 15 | - | 3 | Firefly | Game play | ||
| Happy Campers | 12 | - | 14 | Penguin Village Ultimate | Game play | ||
| Happy Campers | 15 | - | 3 | Firefly | Game play | ||
| Qold | 12 | - | 9 | Notorious KWG | Game play | ||
| Penguin Village Ultimate | 12 | - | 11 | BoD | Game play | 
Masters Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
| Flux | |||
| 12-11 | Flux | ||
| Happy Campers | |||
| 15-7 | Flux | ||
| Mastadon | |||
| 9-10 | Notorious KWG | ||
| Notorious KWG | |||
| 7-14 | Gold Qold | ||
| Gaia Sale | |||
| 15-8 | Gaia Sale | ||
| Penguin Village Ultimate | |||
| 6-12 | Qold | ||
| ReUnion | |||
| 6-9 | Qold | Silver Flux | |
| Qold | |||
| Notorious KWG | |||
| 15-11 | Bronze Notorious KWG | ||
| Gaia Sale | |||
| 4th Gaia Sale | |||
| Happy Campers | |||
| 14-10 | Happy Campers | ||
| Mastadon | |||
| 14-13 | 5th Happy Campers | ||
| Penguin Village Ultimate | |||
| 6-15 | ReUnion | ||
| ReUnion | |||
| 6th ReUnion | |||
| Mastadon | |||
| 12-11 | 7th Mastadon | ||
| Penguin Village Ultimate | |||
| 8th Penguin Village Ultimate | |||
Masters Mixed, Pool K (9-12)
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 38 | 22 | 16 | |
| 2 | 3 | 2 | 1 | 34 | 27 | 7 | |
| 3 | 3 | 1 | 2 | 29 | 33 | -4 | |
| 4 | 3 | 0 | 3 | 19 | 38 | -19 | 
Games
| BoD | 12 | - | 8 | Kitchen Party | K2 v K3 | Game play | |
| 1778 | 11 | - | 7 | Firefly | K1 v K4 | Game play | |
| 1778 | 13 | - | 9 | Kitchen Party | K1 v K3 | Game play | |
| BoD | 15 | - | 4 | Firefly | K2 v K4 | Game play | |
| 1778 | 10 | - | 11 | BoD | K1 v K2 | Game play | |
| Kitchen Party | 12 | - | 8 | Firefly | K3 v K4 | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Brock Storey | Penguin Village Ultimate | 8 | 17 | 2.12 | 20 | 2.50 | 37 | 4.62 | 
| Scott Jones | Gaia Sale | 8 | 22 | 2.75 | 10 | 1.25 | 32 | 4.00 | 
| Jon Berends | Notorious KWG | 8 | 22 | 2.75 | 9 | 1.12 | 31 | 3.88 | 
| Chuck Cantone | BoD | 8 | 19 | 2.38 | 11 | 1.38 | 30 | 3.75 | 
| Brett Campbell | Penguin Village Ultimate | 8 | 27 | 3.38 | 3 | 0.38 | 30 | 3.75 | 
| Thomas Kuhn | Flux | 8 | 28 | 3.50 | 1 | 0.12 | 29 | 3.62 | 
| Marcus Storey | Penguin Village Ultimate | 8 | 7 | 0.88 | 19 | 2.38 | 26 | 3.25 | 
| Bobby Staniforth | Flux | 8 | 4 | 0.50 | 20 | 2.50 | 24 | 3.00 | 
| Gabriel Hennessey | Flux | 8 | 19 | 2.38 | 4 | 0.50 | 23 | 2.88 | 
| Marianne Pilon | Qold | 8 | 16 | 2.00 | 6 | 0.75 | 22 | 2.75 |