Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
| LAB | |||
| 14-10 | LAB | ||
| Iceberg | |||
| 15-8 | LAB | ||
| Battleship | |||
| 12-10 | Battleship | ||
| Pretty Boys and Handsome Girls | |||
| 15-13 | Gold LAB | ||
| Force | |||
| 13-12 | Force | ||
| Khaos | |||
| 7-15 | SOUP | ||
| Union | |||
| 13-14 | SOUP | Silver SOUP | |
| SOUP | |||
| Battleship | |||
| 10-7 | Bronze Battleship | ||
| Force | |||
| 4th Force | |||
| Iceberg | |||
| 15-10 | Iceberg | ||
| Pretty Boys and Handsome Girls | |||
| 12-14 | 5th Union | ||
| Khaos | |||
| 7-14 | Union | ||
| Union | |||
| 6th Iceberg | |||
| Pretty Boys and Handsome Girls | |||
| 8-15 | 7th Khaos | ||
| Khaos | |||
| 8th Pretty Boys and Handsome Girls | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Joel Bellavance | SOUP | 3 | 11 | 0.00 | 4 | 0.00 | 15 | 0.00 | 
| Miguel Goderre | LAB | 3 | 8 | 0.00 | 6 | 0.00 | 14 | 0.00 | 
| Andrew Savage | Khaos | 3 | 7 | 0.00 | 6 | 0.00 | 13 | 0.00 | 
| Jordan Atchison | Union | 3 | 8 | 0.00 | 5 | 0.00 | 13 | 0.00 | 
| Francois-Xavier Hotte | Iceberg | 3 | 9 | 0.00 | 3 | 0.00 | 12 | 0.00 |