Masters Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 69 | 32 | 37 | |
| 2 | 5 | 4 | 1 | 53 | 42 | 11 | |
| 3 | 5 | 3 | 2 | 43 | 45 | -2 | |
| 4 | 5 | 2 | 3 | 46 | 51 | -5 | |
| 5 | 5 | 1 | 4 | 40 | 55 | -15 | |
| 6 | 5 | 0 | 5 | 39 | 65 | -26 | 
| Continues to: | Playoff (1-8) | Pool K (9-12) | 
Games
| ReUnion | 6 | - | 10 | Mastadon | Game play | ||
| Flux | 15 | - | 4 | 1778 | Game play | ||
| Gaia Sale | 13 | - | 7 | Kitchen Party | Game play | ||
| Flux | 15 | - | 8 | Kitchen Party | Game play | ||
| ReUnion | 9 | - | 11 | Gaia Sale | Game play | ||
| Mastadon | 11 | - | 8 | 1778 | Game play | ||
| 1778 | 13 | - | 10 | Kitchen Party | Game play | ||
| Flux | 15 | - | 6 | ReUnion | Game play | ||
| Mastadon | 5 | - | 14 | Gaia Sale | Game play | ||
| Mastadon | 9 | - | 8 | Kitchen Party | Game play | ||
| Flux | 15 | - | 6 | Gaia Sale | Game play | ||
| ReUnion | 10 | - | 9 | 1778 | Game play | ||
| 1778 | 6 | - | 9 | Gaia Sale | Game play | ||
| Flux | 9 | - | 8 | Mastadon | Game play | ||
| ReUnion | 15 | - | 6 | Kitchen Party | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Scott Jones | Gaia Sale | 5 | 15 | 3.00 | 5 | 1.00 | 20 | 4.00 | 
| Thomas Kuhn | Flux | 5 | 19 | 3.80 | 0 | 0.00 | 19 | 3.80 | 
| Bobby Staniforth | Flux | 5 | 2 | 0.40 | 12 | 2.40 | 14 | 2.80 | 
| Aaron Dobson | Flux | 5 | 5 | 1.00 | 9 | 1.80 | 14 | 2.80 | 
| Gabriel Hennessey | Flux | 5 | 9 | 1.80 | 3 | 0.60 | 12 | 2.40 |