Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 53 | 29 | 24 | |
| 2 | 4 | 3 | 1 | 55 | 24 | 31 | |
| 3 | 4 | 2 | 2 | 44 | 35 | 9 | |
| 4 | 4 | 1 | 3 | 26 | 50 | -24 | |
| 5 | 4 | 0 | 4 | 19 | 59 | -40 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Battleship | 15 | - | 5 | Spawn | Game play | ||
| Victoria Gulls n' Buoys | 13 | - | 4 | Crux | Game play | ||
| Union | 10 | - | 13 | Battleship | Game play | ||
| Victoria Gulls n' Buoys | 15 | - | 2 | Spawn | Game play | ||
| Union | 15 | - | 3 | Crux | Game play | ||
| Spawn | 11 | - | 14 | Crux | Game play | ||
| Battleship | 14 | - | 9 | Victoria Gulls n' Buoys | Game play | ||
| Union | 15 | - | 1 | Spawn | Game play | ||
| Battleship | 11 | - | 5 | Crux | Game play | ||
| Union | 15 | - | 7 | Victoria Gulls n' Buoys | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Vincent Houle | Battleship | 4 | 15 | 3.75 | 1 | 0.25 | 16 | 4.00 | 
| Kévin Guillemette | Battleship | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 | 
| Peter Galbraith | Victoria Gulls n' Buoys | 4 | 2 | 0.50 | 7 | 1.75 | 9 | 2.25 | 
| Lance Blackstock | Battleship | 4 | 3 | 0.75 | 6 | 1.50 | 9 | 2.25 | 
| Trevor Knechtel | Victoria Gulls n' Buoys | 4 | 4 | 1.00 | 5 | 1.25 | 9 | 2.25 |