Masters Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
| Flux | |||
| 12-11 | Flux | ||
| Happy Campers | |||
| 15-7 | Flux | ||
| Mastadon | |||
| 9-10 | Notorious KWG | ||
| Notorious KWG | |||
| 7-14 | Gold Qold | ||
| Gaia Sale | |||
| 15-8 | Gaia Sale | ||
| Penguin Village Ultimate | |||
| 6-12 | Qold | ||
| ReUnion | |||
| 6-9 | Qold | Silver Flux | |
| Qold | |||
| Notorious KWG | |||
| 15-11 | Bronze Notorious KWG | ||
| Gaia Sale | |||
| 4th Gaia Sale | |||
| Happy Campers | |||
| 14-10 | Happy Campers | ||
| Mastadon | |||
| 14-13 | 5th Happy Campers | ||
| Penguin Village Ultimate | |||
| 6-15 | ReUnion | ||
| ReUnion | |||
| 6th ReUnion | |||
| Mastadon | |||
| 12-11 | 7th Mastadon | ||
| Penguin Village Ultimate | |||
| 8th Penguin Village Ultimate | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Marianne Pilon | Qold | 3 | 9 | 0.00 | 4 | 0.00 | 13 | 0.00 | 
| Marcus Storey | Penguin Village Ultimate | 3 | 3 | 0.00 | 9 | 0.00 | 12 | 0.00 | 
| Scott Jones | Gaia Sale | 3 | 7 | 0.00 | 5 | 0.00 | 12 | 0.00 | 
| Jon Berends | Notorious KWG | 3 | 8 | 0.00 | 4 | 0.00 | 12 | 0.00 | 
| Brock Storey | Penguin Village Ultimate | 3 | 4 | 0.00 | 7 | 0.00 | 11 | 0.00 |