Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 58 | 28 | 30 | |
| 2 | 4 | 3 | 1 | 46 | 45 | 1 | |
| 3 | 4 | 2 | 2 | 49 | 33 | 16 | |
| 4 | 4 | 1 | 3 | 34 | 53 | -19 | |
| 5 | 4 | 0 | 4 | 28 | 56 | -28 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Trail Mix | 9 | - | 12 | Quakers | Game play | ||
| Force | 6 | - | 15 | LAB | Game play | ||
| Anchor | 15 | - | 5 | Quakers | Game play | ||
| Anchor | 11 | - | 12 | Force | Game play | ||
| Trail Mix | 6 | - | 15 | LAB | Game play | ||
| Anchor | 8 | - | 13 | LAB | Game play | ||
| Force | 14 | - | 10 | Trail Mix | Game play | ||
| LAB | 15 | - | 8 | Quakers | Game play | ||
| Anchor | 15 | - | 3 | Trail Mix | Game play | ||
| Force | 14 | - | 9 | Quakers | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Tyler Sadler | Force | 4 | 11 | 2.75 | 12 | 3.00 | 23 | 5.75 | 
| André Arsenault | LAB | 4 | 2 | 0.50 | 13 | 3.25 | 15 | 3.75 | 
| Gabriel Monfette | LAB | 4 | 5 | 1.25 | 8 | 2.00 | 13 | 3.25 | 
| Chris Gordon | Anchor | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 | 
| Carl Saulnier-Gagnon | Quakers | 4 | 12 | 3.00 | 0 | 0.00 | 12 | 3.00 |