Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 50 | 26 | 24 | |
| 2 | 4 | 3 | 1 | 46 | 31 | 15 | |
| 3 | 4 | 2 | 2 | 44 | 38 | 6 | |
| 4 | 4 | 1 | 3 | 28 | 48 | -20 | |
| 5 | 4 | 0 | 4 | 28 | 53 | -25 | 
| Continues to: | Playoff (1-8) | Pre-quarters | 
Games
| Iceberg | 13 | - | 6 | Quest | Game play | ||
| Khaos | 15 | - | 5 | Quest | Game play | ||
| T.T | 15 | - | 7 | Local 613 | Game play | ||
| Khaos | 11 | - | 7 | T.T | Game play | ||
| Iceberg | 14 | - | 6 | Local 613 | Game play | ||
| T.T | 10 | - | 12 | Iceberg | Game play | ||
| Khaos | 15 | - | 7 | Local 613 | Game play | ||
| Local 613 | 8 | - | 9 | Quest | Game play | ||
| Khaos | 9 | - | 7 | Iceberg | Game play | ||
| T.T | 12 | - | 8 | Quest | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Daniel Balzerson | Khaos | 4 | 12 | 3.00 | 3 | 0.75 | 15 | 3.75 | 
| Andrew Savage | Khaos | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 | 
| Félix-Antoine Daigle | Iceberg | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 | 
| Bretton Tan | T.T | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 | 
| Nicholas Yun | T.T | 4 | 3 | 0.75 | 7 | 1.75 | 10 | 2.50 |