Mixed, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement | 
| Victoria Gulls n' Buoys | |||
| 11-12 | Lit | ||
| Lit | |||
| 6-15 | Anchor | ||
| Anchor | |||
| 15-1 | Anchor | ||
| Spawn | |||
| 11-14 | 9th T.T | ||
| Local 613 | |||
| 11-10 | Local 613 | ||
| Fable | |||
| 11-13 | T.T | ||
| Quakers | |||
| 13-14 | T.T | 10th Anchor | |
| T.T | |||
| Lit | |||
| 14-15 | 11th Local 613 | ||
| Local 613 | |||
| 12th Lit | |||
| Victoria Gulls n' Buoys | |||
| 9-10 | Spawn | ||
| Spawn | |||
| 8-15 | 13th Quakers | ||
| Fable | |||
| 14-15 | Quakers | ||
| Quakers | |||
| 14th Spawn | |||
| Victoria Gulls n' Buoys | |||
| 14-9 | 15th Victoria Gulls n' Buoys | ||
| Fable | |||
| 16th Fable | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Neil Tyacke | T.T | 3 | 5 | 0.00 | 10 | 0.00 | 15 | 0.00 | 
| Kyle Thompson | Local 613 | 3 | 14 | 0.00 | 1 | 0.00 | 15 | 0.00 | 
| Peter Galbraith | Victoria Gulls n' Buoys | 3 | 5 | 0.00 | 7 | 0.00 | 12 | 0.00 | 
| Felix Marceau | Quakers | 3 | 5 | 0.00 | 6 | 0.00 | 11 | 0.00 | 
| Trevor Knechtel | Victoria Gulls n' Buoys | 3 | 8 | 0.00 | 3 | 0.00 | 11 | 0.00 |