Mixed, Pool K (17-20)
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 22 | 22 | |
| 2 | 3 | 2 | 1 | 35 | 28 | 7 | |
| 3 | 3 | 1 | 2 | 26 | 35 | -9 | |
| 4 | 3 | 0 | 3 | 24 | 44 | -20 | 
Games
| Crux | 5 | - | 15 | Quest | K1 v K3 | Game play | |
| Trail Mix | 14 | - | 8 | Red Fox | K2 v K4 | Game play | |
| Crux | 15 | - | 8 | Red Fox | K1 v K4 | Game play | |
| Trail Mix | 9 | - | 14 | Quest | K2 v K3 | Game play | |
| Crux | 6 | - | 12 | Trail Mix | K1 v K2 | Game play | |
| Quest | 15 | - | 8 | Red Fox | K3 v K4 | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Alexandre Paré | Quest | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 | 
| Jean-Daniel Dubé | Red Fox | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 | 
| Jordan Stepien | Crux | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 | 
| Justin Ferland | Quest | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 | 
| Jean-Simon Garneau | Quest | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |