Masters Mixed, Pool K (9-12)
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 38 | 22 | 16 | |
| 2 | 3 | 2 | 1 | 34 | 27 | 7 | |
| 3 | 3 | 1 | 2 | 29 | 33 | -4 | |
| 4 | 3 | 0 | 3 | 19 | 38 | -19 | 
Games
| BoD | 12 | - | 8 | Kitchen Party | K2 v K3 | Game play | |
| 1778 | 11 | - | 7 | Firefly | K1 v K4 | Game play | |
| 1778 | 13 | - | 9 | Kitchen Party | K1 v K3 | Game play | |
| BoD | 15 | - | 4 | Firefly | K2 v K4 | Game play | |
| 1778 | 10 | - | 11 | BoD | K1 v K2 | Game play | |
| Kitchen Party | 12 | - | 8 | Firefly | K3 v K4 | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Andy Yeoh | BoD | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 | 
| Alexandra Nelson | 1778 | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 | 
| Chris Cowper-Smith | 1778 | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 | 
| Anthony Slater | Firefly | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 | 
| Francoise Delisle | BoD | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |