Pretty Boys and Handsome Girls - Anchor 10 - 9
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
0 - 1 | #42 Greer Hunt | #8 John Snow | 11.02 | 11.02 |
0 - 2 | #42 Greer Hunt | #6 Laurel Dykun | 16.05 | 5.03 |
1 - 2 | #8 Matthew Pagé | #52 Liam Sawatzky | 18.43 | 2.38 |
1 - 3 | #0 Tyler Smith | #23 Tanis Trainor | 20.57 | 2.14 |
2 - 3 | #93 Will Konrad | #8 Matthew Pagé | 24.37 | 3.40 |
2 - 4 | #6 Laurel Dykun | #0 Tyler Smith | 29.59 | 5.22 |
2 - 5 | #33 Aaron Liu | #72 Brent Wallace | 34.33 | 4.34 |
3 - 5 | #52 Liam Sawatzky | #16 Breanne Yozenko | 38.32 | 3.59 |
3 - 6 | #19 Chris Gordon | #0 Tyler Smith | 43.01 | 4.29 |
4 - 6 | #6 Ethan Chochinov | #52 Liam Sawatzky | 45.16 | 2.15 |
5 - 6 | #93 Will Konrad | #28 Samuel Beardsell | 50.56 | 5.40 |
5 - 7 | #19 Chris Gordon | #4 Adria Quigley | 56.57 | 6.01 |
6 - 7 | #28 Samuel Beardsell | #18 William Medwick | 63.07 | 6.10 |
7 - 7 | #6 Ethan Chochinov | #88 Jarrett Hamm | 65.58 | 2.51 |
8 - 7 | #91 Heather Herms | #18 William Medwick | 68.43 | 2.45 |
9 - 7 | #16 Breanne Yozenko | #88 Jarrett Hamm | 71.38 | 2.55 |
9 - 8 | #0 Tyler Smith | #4 Adria Quigley | 82.24 | 10.46 |
10 - 8 | #6 Ethan Chochinov | #71 Jada Lim | 86.31 | 4.07 |
10 - 9 | #44 Travis Foster | #4 Adria Quigley | 89.31 | 3.00 |
Game statistics
Pretty Boys and Handsome Girls | Anchor | |
---|---|---|
Goals: | 10 | 9 |
Time on offence: | 43.28 min (48.6 %) | 46.03 min (51.4 %) |
Time on defence: | 46.03 min (51.4 %) | 43.28 min (48.6 %) |
Time on offence/goal: | 4.20 min | 5.07 min |
Time on defence/goal: | 5.07 min | 4.20 min |
Goals from starting on offence: | 6/9 (66.7 %) | 6/10 (60.0 %) |
Goals from starting on defence: | 4/10 (40.0 %) | 3/9 (33.3 %) |
Goals from turnovers: | 4 | 3 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 10 (2+2+2+2+2) |