ReUnion - Qold 6 - 9
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #21 Marianne Pilon | #6 Lydia LeBel | 8.38 | 8.38 |
| 1 - 1 | #6 Andrew Milne | #26 Sean Henderson | 13.35 | 4.57 |
| 2 - 1 | #19 Chris Bracht | #42 Kate Jardine | 21.18 | 7.43 |
| 2 - 2 | #36 Max Guy | #20 Simon Bélanger | 23.48 | 2.30 |
| 3 - 2 | #19 Chris Bracht | #42 Kate Jardine | 29.47 | 5.59 |
| 3 - 3 | #10 Alexandre St-Onge | #9 Vincent Marquis | 37.05 | 7.18 |
| 3 - 4 | #36 Max Guy | #10 Alexandre St-Onge | 40.29 | 3.24 |
| 4 - 4 | #19 Chris Bracht | #0 Shawn Chua | 48.30 | 8.01 |
| 5 - 4 | #47 Sandy McLachlin | #44 Hugh Brewster | 52.50 | 4.20 |
| 6 - 4 | #47 Sandy McLachlin | #33 Laura Main | 57.31 | 4.41 |
| 6 - 5 | #5 Mathieu Bordeleau | #29 Mathieu Desmarais | 72.00 | 14.29 |
| 6 - 6 | #5 Mathieu Bordeleau | #9 Vincent Marquis | 76.01 | 4.01 |
| 6 - 7 | #5 Mathieu Bordeleau | #36 Max Guy | 80.21 | 4.20 |
| 6 - 8 | #21 Marianne Pilon | #19 Helene Paradis | 94.52 | 14.31 |
| 6 - 9 | #21 Marianne Pilon | #14 Patrick Langlois | 0.00 | -94.-52 |
Game statistics
| ReUnion | Qold | |
|---|---|---|
| Goals: | 6 | 9 |
| Time on offence: | 53.51 min (56.8 %) | 41.01 min (43.2 %) |
| Time on defence: | 41.01 min (43.2 %) | 53.51 min (56.8 %) |
| Time on offence/goal: | 8.58 min | 4.33 min |
| Time on defence/goal: | 4.33 min | 8.58 min |
| Goals from starting on offence: | 3/9 (33.3 %) | 3/6 (50.0 %) |
| Goals from starting on defence: | 3/6 (50.0 %) | 6/9 (66.7 %) |
| Goals from turnovers: | 3 | 6 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+2+2+1+2) | 6 (2+0+1+1+2) |