Division statistics: Masters Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flux | 1. | 8 | 7 | 1 | 103 | 64 | 39 | 87.5% | 73 | 9.13 | 
| Qold | 2. | 8 | 8 | 0 | 96 | 50 | 46 | 100.0% | 66 | 8.25 | 
| Happy Campers | 3. | 8 | 4 | 4 | 90 | 91 | -1 | 50.0% | 89 | 11.13 | 
| ReUnion | 4. | 8 | 3 | 5 | 80 | 80 | 0 | 37.5% | 80 | 10.00 | 
| Mastadon | 5. | 8 | 4 | 4 | 74 | 80 | -6 | 50.0% | 84 | 10.50 | 
| Notorious KWG | 6. | 8 | 5 | 3 | 97 | 81 | 16 | 62.5% | 91 | 11.38 | 
| Penguin Village Ultimate | 7. | 8 | 3 | 5 | 85 | 94 | -9 | 37.5% | 91 | 11.38 | 
| 1778 | 8. | 8 | 3 | 5 | 74 | 82 | -8 | 37.5% | 84 | 10.50 | 
| Gaia Sale | 9. | 8 | 5 | 3 | 85 | 77 | 8 | 62.5% | 79 | 9.88 | 
| BoD | 10. | 8 | 5 | 3 | 93 | 75 | 18 | 62.5% | 81 | 10.13 | 
| Firefly | 11. | 8 | 0 | 8 | 40 | 113 | -73 | 0.0% | 96 | 12.00 | 
| Kitchen Party | 12. | 8 | 1 | 7 | 68 | 98 | -30 | 12.5% | 87 | 10.88 | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Brock Storey | Penguin Village Ultimate | 8 | 17 | 2.12 | 20 | 2.50 | 37 | 4.62 | 
| Scott Jones | Gaia Sale | 8 | 22 | 2.75 | 10 | 1.25 | 32 | 4.00 | 
| Jon Berends | Notorious KWG | 8 | 22 | 2.75 | 9 | 1.12 | 31 | 3.88 | 
| Chuck Cantone | BoD | 8 | 19 | 2.38 | 11 | 1.38 | 30 | 3.75 | 
| Brett Campbell | Penguin Village Ultimate | 8 | 27 | 3.38 | 3 | 0.38 | 30 | 3.75 | 
| Thomas Kuhn | Flux | 8 | 28 | 3.50 | 1 | 0.12 | 29 | 3.62 | 
| Marcus Storey | Penguin Village Ultimate | 8 | 7 | 0.88 | 19 | 2.38 | 26 | 3.25 | 
| Bobby Staniforth | Flux | 8 | 4 | 0.50 | 20 | 2.50 | 24 | 3.00 | 
| Gabriel Hennessey | Flux | 8 | 19 | 2.38 | 4 | 0.50 | 23 | 2.88 | 
| Marianne Pilon | Qold | 8 | 16 | 2.00 | 6 | 0.75 | 22 | 2.75 | 
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total | 
|---|---|---|---|---|---|---|
| Firefly | 2.00 | 2.38 | 2.38 | 3.00 | 2.25 | 12.00 | 
| Penguin Village Ultimate | 2.13 | 2.13 | 2.25 | 2.50 | 2.38 | 11.38 | 
| Kitchen Party | 1.63 | 1.75 | 2.50 | 2.50 | 2.50 | 10.88 | 
| Happy Campers | 2.00 | 2.00 | 2.38 | 2.38 | 2.38 | 11.13 | 
| Mastadon | 2.00 | 1.75 | 2.00 | 2.38 | 2.38 | 10.50 | 
| Notorious KWG | 2.13 | 2.00 | 2.50 | 2.38 | 2.38 | 11.38 | 
| 1778 | 1.88 | 2.00 | 2.25 | 2.25 | 2.13 | 10.50 | 
| ReUnion | 2.00 | 1.63 | 2.38 | 2.13 | 1.88 | 10.00 | 
| Gaia Sale | 2.00 | 2.13 | 2.00 | 2.00 | 1.75 | 9.88 | 
| BoD | 2.00 | 1.88 | 2.13 | 2.00 | 2.13 | 10.13 | 
| Flux | 1.88 | 1.50 | 2.00 | 1.75 | 2.00 | 9.13 | 
| Qold | 1.75 | 1.13 | 1.63 | 1.75 | 2.00 | 8.25 | 
| Average of all games | 1.95 | 1.85 | 2.20 | 2.25 | 2.18 | 10.43 |