Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game | 
|---|---|---|---|---|---|---|---|---|---|---|
| LAB | 13. | 7 | 7 | 0 | 102 | 59 | 43 | 100.0% | 71 | 10.14 | 
| Battleship | 6. | 7 | 6 | 1 | 83 | 61 | 22 | 85.7% | 75 | 10.71 | 
| Union | 4. | 8 | 6 | 2 | 106 | 66 | 40 | 75.0% | 85 | 10.63 | 
| SOUP | 3. | 7 | 6 | 1 | 100 | 58 | 42 | 85.7% | 68 | 9.71 | 
| T.T | 8. | 8 | 5 | 3 | 94 | 83 | 11 | 62.5% | 91 | 11.38 | 
| Force | 7. | 8 | 5 | 3 | 88 | 87 | 1 | 62.5% | 82 | 10.25 | 
| Iceberg | 11. | 8 | 5 | 3 | 98 | 74 | 24 | 62.5% | 83 | 10.38 | 
| Khaos | 2. | 7 | 5 | 2 | 84 | 61 | 23 | 71.4% | 74 | 10.57 | 
| Anchor | 1. | 8 | 4 | 4 | 99 | 64 | 35 | 50.0% | 85 | 10.63 | 
| Quest | 17. | 8 | 4 | 4 | 81 | 81 | 0 | 50.0% | 82 | 10.25 | 
| Pretty Boys and Handsome Girls | 5. | 8 | 4 | 4 | 89 | 84 | 5 | 50.0% | 90 | 11.25 | 
| Quakers | 18. | 8 | 4 | 4 | 92 | 96 | -4 | 50.0% | 96 | 12.00 | 
| Local 613 | 14. | 8 | 3 | 5 | 77 | 93 | -16 | 37.5% | 73 | 9.13 | 
| Lit | 15. | 8 | 3 | 5 | 82 | 103 | -21 | 37.5% | 84 | 10.50 | 
| Victoria Gulls n' Buoys | 9. | 8 | 3 | 5 | 83 | 81 | 2 | 37.5% | 94 | 11.75 | 
| Spawn | 16. | 8 | 2 | 6 | 49 | 107 | -58 | 25.0% | 90 | 11.25 | 
| Fable | 10. | 8 | 2 | 6 | 73 | 101 | -28 | 25.0% | 96 | 12.00 | 
| Trail Mix | 12. | 8 | 2 | 6 | 75 | 97 | -22 | 25.0% | 92 | 11.50 | 
| Crux | 19. | 8 | 2 | 6 | 55 | 97 | -42 | 25.0% | 87 | 10.88 | 
| Red Fox | 20. | 8 | 0 | 8 | 59 | 116 | -57 | 0.0% | 91 | 11.38 | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Joel Bellavance | SOUP | 7 | 22 | 3.14 | 7 | 1.00 | 29 | 4.14 | 
| Tyler Sadler | Force | 8 | 19 | 2.38 | 12 | 1.50 | 31 | 3.88 | 
| Andrew Savage | Khaos | 7 | 16 | 2.29 | 11 | 1.57 | 27 | 3.86 | 
| Daniel Balzerson | Khaos | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 | 
| André Arsenault | LAB | 7 | 6 | 0.86 | 18 | 2.57 | 24 | 3.43 | 
| Kévin Guillemette | Battleship | 7 | 22 | 3.14 | 2 | 0.29 | 24 | 3.43 | 
| Kinley Gee | SOUP | 7 | 14 | 2.00 | 8 | 1.14 | 22 | 3.14 | 
| Robin Bauer | Lit | 8 | 21 | 2.62 | 4 | 0.50 | 25 | 3.12 | 
| Kyle Thompson | Local 613 | 8 | 23 | 2.88 | 2 | 0.25 | 25 | 3.12 | 
| Jean-Daniel Dubé | Red Fox | 8 | 16 | 2.00 | 8 | 1.00 | 24 | 3.00 | 
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total | 
|---|---|---|---|---|---|---|
| Fable | 2.38 | 2.13 | 2.63 | 2.63 | 2.25 | 12.00 | 
| Quakers | 2.13 | 2.00 | 2.50 | 2.63 | 2.75 | 12.00 | 
| Victoria Gulls n' Buoys | 2.13 | 2.13 | 2.50 | 2.75 | 2.25 | 11.75 | 
| Trail Mix | 2.13 | 2.38 | 2.13 | 2.75 | 2.13 | 11.50 | 
| T.T | 2.13 | 2.13 | 2.38 | 2.38 | 2.38 | 11.38 | 
| Red Fox | 2.00 | 2.00 | 2.38 | 2.50 | 2.50 | 11.38 | 
| Spawn | 2.13 | 2.00 | 2.25 | 2.50 | 2.38 | 11.25 | 
| Pretty Boys and Handsome Girls | 2.00 | 1.88 | 2.38 | 2.63 | 2.38 | 11.25 | 
| Crux | 2.00 | 2.13 | 2.25 | 2.38 | 2.13 | 10.88 | 
| Battleship | 2.29 | 1.86 | 2.14 | 2.29 | 2.14 | 10.71 | 
| Union | 1.75 | 1.75 | 2.38 | 2.25 | 2.50 | 10.63 | 
| Anchor | 2.13 | 2.00 | 2.25 | 2.25 | 2.00 | 10.63 | 
| Khaos | 2.00 | 1.86 | 2.14 | 2.29 | 2.29 | 10.57 | 
| Lit | 1.88 | 2.13 | 2.25 | 2.25 | 2.00 | 10.50 | 
| Iceberg | 2.00 | 1.88 | 2.13 | 2.00 | 2.38 | 10.38 | 
| Force | 2.00 | 2.00 | 2.25 | 2.25 | 1.75 | 10.25 | 
| Quest | 1.88 | 1.75 | 2.00 | 2.38 | 2.25 | 10.25 | 
| LAB | 2.00 | 1.86 | 2.14 | 1.71 | 2.43 | 10.14 | 
| SOUP | 1.71 | 1.86 | 1.86 | 2.14 | 2.14 | 9.71 | 
| Local 613 | 1.63 | 1.63 | 1.88 | 1.88 | 2.13 | 9.13 | 
| Average of all games | 2.01 | 1.97 | 2.24 | 2.35 | 2.26 | 10.83 |