Ignite (O) (Junior Open)
CUC 2019 Junior roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Aidan Walton | 7 | 0 | 0 | 0 |
6 | Geoffrey Loo | 7 | 0 | 1 | 1 |
21 | Mattia Fosco | 7 | 2 | 2 | 4 |
23 | Gabriel Olivier-Fortier | 7 | 1 | 0 | 1 |
24 | Nick Do | 7 | 0 | 2 | 2 |
25 | Mesha Edwardson | 7 | 0 | 0 | 0 |
26 | Maxim Chouinard | 7 | 0 | 0 | 0 |
35 | Lawson Nadeau | 7 | 2 | 7 | 9 |
36 | Philip Acimovic | 7 | 1 | 4 | 5 |
39 | Charles Beaulieu | 7 | 1 | 1 | 2 |
42 | Tynan Peterson | 7 | 2 | 0 | 2 |
50 | Benjamin Goodrich-Maclean | 7 | 1 | 4 | 5 |
77 | Jack Murray | 7 | 7 | 0 | 7 |
78 | Ian Wallace | 7 | 25 | 3 | 28 |
79 | Deon Paul | 7 | 2 | 5 | 7 |
83 | Maxime Ayad | 7 | 4 | 3 | 7 |
84 | Gianni LaFontaine | 7 | 8 | 16 | 24 |
86 | Martin Gallant | 7 | 5 | 3 | 8 |
91 | Cameron Kennedy | 7 | 13 | 13 | 26 |
92 | terron ross | 7 | 3 | 5 | 8 |
94 | Logan Keillor | 7 | 1 | 9 | 10 |
CUC 2019 Junior:
Division: Junior Open
Mischief (O) | 6 | - | 15 | Ignite (O) | Game play | ||
Titane (O) | 9 | - | 15 | Ignite (O) | Game play | ||
Eclipse (O) | 15 | - | 11 | Ignite (O) | Game play | ||
MOFO (O) | 8 | - | 7 | Ignite (O) | XO2 | Game play | |
Ignite (O) | 11 | - | 10 | Vortex (O) | Game 2 | Game play | |
TORO (O) | 10 | - | 11 | Ignite (O) | Game 19 | Game play | |
Ignite (O) | 8 | - | 15 | Eclipse (O) | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Mischief (O) | 2 | 2 | 3 | 2 | 3 | 12 | Titane (O) | 2 | 1 | 2 | 2 | 2 | 9 | Eclipse (O) | 2 | 2 | 3 | 2 | 2 | 11 | MOFO (O) | 2 | 2 | 3 | 2 | 3 | 12 | Vortex (O) | 1 | 2 | 2 | 1 | 2 | 8 | TORO (O) | 2 | 2 | 2 | 3 | 3 | 12 | Eclipse (O) | 3 | 3 | 3 | 3 | 3 | 15 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Mischief (O) | 2 | 2 | 3 | 3 | 3 | 13 | Titane (O) | 3 | 3 | 4 | 3 | 3 | 16 | Eclipse (O) | 2 | 3 | 1 | 1 | 3 | 10 | MOFO (O) | 2 | 1 | 3 | 3 | 3 | 12 | Vortex (O) | 2 | 2 | 3 | 3 | 3 | 13 | TORO (O) | 3 | 3 | 3 | 3 | 3 | 15 | Eclipse (O) | 2 | 1 | 3 | 3 | 3 | 12 |
---|