Eclipse (O) (Junior Open)
CUC 2019 Junior roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Ryan Vijayaretnam | 7 | 4 | 12 | 16 |
| 4 | Justin Luna | 7 | 0 | 5 | 5 |
| 9 | Wilson Leung | 7 | 4 | 11 | 15 |
| 11 | Baron Tran | 7 | 0 | 1 | 1 |
| 12 | Lester Ng | 7 | 0 | 1 | 1 |
| 16 | Owen Busser | 7 | 1 | 1 | 2 |
| 17 | Justin Tung | 7 | 13 | 11 | 24 |
| 18 | Austin Chuk | 7 | 0 | 3 | 3 |
| 20 | Vinto Liu | 7 | 2 | 2 | 4 |
| 21 | Austin Yen | 7 | 14 | 2 | 16 |
| 22 | Ryu Hashimoto | 7 | 1 | 1 | 2 |
| 23 | Thomas Carpenter | 7 | 12 | 6 | 18 |
| 24 | Ji Yoo | 7 | 6 | 3 | 9 |
| 25 | Ryan Mah | 7 | 7 | 6 | 13 |
| 26 | Wesley Choi | 7 | 2 | 1 | 3 |
| 28 | Tyler Gunasekera | 7 | 4 | 8 | 12 |
| 42 | Samuel Lam | 7 | 2 | 3 | 5 |
| 48 | William Tang | 7 | 1 | 0 | 1 |
| 72 | Wesley Wong | 7 | 3 | 3 | 6 |
| 87 | Neo Debroux | 7 | 12 | 8 | 20 |
| 88 | Jason Yuen | 7 | 2 | 3 | 5 |
| 91 | Nathan Ho | 7 | 0 | 0 | 0 |
| 96 | Wells Suen | 7 | 1 | 0 | 1 |
CUC 2019 Junior:
Division: Junior Open
| Eclipse (O) | 11 | - | 12 | Titane (O) | Game play | ||
| Eclipse (O) | 15 | - | 3 | Mischief (O) | Game play | ||
| Eclipse (O) | 15 | - | 11 | Ignite (O) | Game play | ||
| TORO (O) | 11 | - | 9 | Eclipse (O) | XO1 | Game play | |
| Eclipse (O) | 15 | - | 8 | Reign (O) | Game 4 | Game play | |
| MOFO (O) | 8 | - | 11 | Eclipse (O) | Game 20 | Game play | |
| Ignite (O) | 8 | - | 15 | Eclipse (O) | Final | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane (O) | 2 | 2 | 2 | 3 | 3 | 12 | Mischief (O) | 3 | 2 | 2 | 2 | 3 | 12 | Ignite (O) | 2 | 3 | 1 | 1 | 3 | 10 | TORO (O) | 2 | 3 | 2 | 3 | 3 | 13 | Reign (O) | 3 | 3 | 3 | 3 | 4 | 16 | MOFO (O) | 2 | 3 | 2 | 2 | 2 | 11 | Ignite (O) | 2 | 1 | 3 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane (O) | 3 | 2 | 3 | 4 | 2 | 14 | Mischief (O) | 3 | 3 | 4 | 4 | 4 | 18 | Ignite (O) | 2 | 2 | 3 | 2 | 2 | 11 | TORO (O) | 3 | 3 | 4 | 2 | 3 | 15 | Reign (O) | 3 | 3 | 3 | 4 | 3 | 16 | MOFO (O) | 3 | 3 | 3 | 3 | 3 | 15 | Ignite (O) | 3 | 3 | 3 | 3 | 3 | 15 |
|---|