Vortex (O) (Junior Open)
CUC 2019 Junior roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | jordan kellins | 7 | 2 | 3 | 5 |
1 | Achyuta Sukumar | 7 | 2 | 0 | 2 |
2 | Justin Podnar | 7 | 2 | 6 | 8 |
3 | Ricky McLEOD | 7 | 11 | 6 | 17 |
4 | Yoshiki Inomata | 7 | 0 | 2 | 2 |
5 | Kaleb Dizon | 7 | 3 | 1 | 4 |
6 | Koji Suzuki | 7 | 3 | 14 | 17 |
7 | Filip Kragl | 7 | 13 | 5 | 18 |
9 | John Carino | 7 | 0 | 2 | 2 |
10 | Tyler Ma | 7 | 0 | 0 | 0 |
13 | Kevin Tong | 7 | 3 | 5 | 8 |
15 | Tyler Eley | 7 | 6 | 3 | 9 |
17 | Jon Juan | 7 | 0 | 0 | 0 |
21 | Braeden Almas | 7 | 9 | 1 | 10 |
22 | Jake Jang | 7 | 0 | 2 | 2 |
23 | Carlo Polino | 7 | 0 | 1 | 1 |
27 | Ian McLaren | 7 | 0 | 1 | 1 |
28 | Mackenzie Pearmain | 7 | 3 | 1 | 4 |
31 | Noah Kent | 7 | 8 | 7 | 15 |
33 | Thai Tran | 7 | 2 | 9 | 11 |
34 | Sam Nanthavong | 7 | 5 | 2 | 7 |
88 | Devon Bringeland-Powell | 7 | 4 | 4 | 8 |
CUC 2019 Junior:
Division: Junior Open
Vortex (O) | 13 | - | 5 | Bonfire (O) | Game play | ||
Vortex (O) | 10 | - | 11 | MOFO (O) | Game play | ||
TORO (O) | 15 | - | 7 | Vortex (O) | Game play | ||
Vortex (O) | 12 | - | 8 | Manitou (O) | XO3 | Game play | |
Ignite (O) | 11 | - | 10 | Vortex (O) | Game 2 | Game play | |
Mischief (O) | 8 | - | 12 | Vortex (O) | Game 11 | Game play | |
Vortex (O) | 12 | - | 11 | Titane (O) | 5th place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Bonfire (O) | 3 | 3 | 3 | 3 | 3 | 15 | MOFO (O) | 2 | 2 | 2 | 2 | 2 | 10 | TORO (O) | 2 | 2 | 2 | 3 | 2 | 11 | Manitou (O) | 3 | 2 | 2 | 1 | 3 | 11 | Ignite (O) | 2 | 2 | 3 | 3 | 3 | 13 | Mischief (O) | 2 | 1 | 2 | 2 | 3 | 10 | Titane (O) | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Bonfire (O) | 2 | 2 | 2 | 2 | 2 | 10 | MOFO (O) | 2 | 2 | 2 | 2 | 2 | 10 | TORO (O) | 2 | 2 | 2 | 2 | 2 | 10 | Manitou (O) | 1 | 2 | 2 | 2 | 2 | 9 | Ignite (O) | 1 | 2 | 2 | 1 | 2 | 8 | Mischief (O) | 1 | 2 | 2 | 2 | 2 | 9 | Titane (O) | 3 | 2 | 2 | 2 | 2 | 11 |
---|