TORO (O) (Junior Open)
CUC 2019 Junior roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Pavithran Bala | 7 | 7 | 3 | 10 |
2 | Robbie Rodway | 7 | 1 | 2 | 3 |
5 | Spencer Shaw | 7 | 1 | 4 | 5 |
7 | Tristan Galipeau | 7 | 0 | 2 | 2 |
10 | Jake Yuen | 7 | 5 | 2 | 7 |
12 | Eli Park | 7 | 8 | 9 | 17 |
15 | Robert Rodic | 7 | 1 | 1 | 2 |
16 | David Petsinis | 7 | 5 | 1 | 6 |
17 | Jesse Watt | 7 | 10 | 2 | 12 |
19 | Adam Yates | 7 | 1 | 7 | 8 |
21 | Justin Cheung | 7 | 2 | 1 | 3 |
24 | Thomas Panayiotopoulos | 7 | 0 | 1 | 1 |
25 | Alex Bailey | 7 | 0 | 1 | 1 |
28 | Nam Ho | 7 | 18 | 7 | 25 |
30 | Oliver Stonehouse | 7 | 4 | 7 | 11 |
31 | Kevin Pachorro | 7 | 1 | 0 | 1 |
38 | Raymond Hou | 7 | 6 | 4 | 10 |
39 | Owen Kolinski | 7 | 3 | 9 | 12 |
71 | Lance Birney | 7 | 3 | 5 | 8 |
77 | Khirode Robertson | 7 | 5 | 6 | 11 |
92 | Jackson McKee | 7 | 5 | 10 | 15 |
98 | Arthur Chow | 7 | 2 | 3 | 5 |
CUC 2019 Junior:
Division: Junior Open
TORO (O) | 12 | - | 8 | MOFO (O) | Game play | ||
TORO (O) | 15 | - | 9 | Bonfire (O) | Game play | ||
TORO (O) | 15 | - | 7 | Vortex (O) | Game play | ||
TORO (O) | 11 | - | 9 | Eclipse (O) | XO1 | Game play | |
TORO (O) | 15 | - | 8 | Mischief (O) | Game 1 | Game play | |
TORO (O) | 10 | - | 11 | Ignite (O) | Game 19 | Game play | |
TORO (O) | 10 | - | 9 | MOFO (O) | 3rd place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | MOFO (O) | 2 | 2 | 2 | 2 | 2 | 10 | Bonfire (O) | 3 | 3 | 3 | 3 | 3 | 15 | Vortex (O) | 2 | 2 | 2 | 2 | 2 | 10 | Eclipse (O) | 3 | 3 | 4 | 2 | 3 | 15 | Mischief (O) | 2 | 3 | 3 | 3 | 3 | 14 | Ignite (O) | 3 | 3 | 3 | 3 | 3 | 15 | MOFO (O) | 3 | 1 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | MOFO (O) | 1 | 1 | 2 | 2 | 1 | 7 | Bonfire (O) | 2 | 2 | 3 | 2 | 3 | 12 | Vortex (O) | 2 | 2 | 2 | 3 | 2 | 11 | Eclipse (O) | 2 | 3 | 2 | 3 | 3 | 13 | Mischief (O) | 2 | 2 | 2 | 3 | 2 | 11 | Ignite (O) | 2 | 2 | 2 | 3 | 3 | 12 | MOFO (O) | 2 | 1 | 2 | 2 | 3 | 10 |
---|