STUD (O) (Junior Open)
CUC 2019 Junior roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Erez Kassirer | 7 | 1 | 3 | 4 |
| 4 | Liam Burke | 7 | 1 | 4 | 5 |
| 9 | Will Rice | 7 | 22 | 3 | 25 |
| 11 | Liam Shaw | 7 | 0 | 0 | 0 |
| 13 | Zachary Smith | 7 | 7 | 12 | 19 |
| 17 | Austin Hodgson | 7 | 3 | 11 | 14 |
| 20 | Alex Rosnik | 7 | 0 | 1 | 1 |
| 24 | Logan Dufour | 7 | 22 | 3 | 25 |
| 25 | Harry Norris | 7 | 2 | 6 | 8 |
| 26 | Shawn Benedict | 7 | 0 | 1 | 1 |
| 29 | Evan Moores | 7 | 1 | 0 | 1 |
| 30 | James Powers | 7 | 0 | 4 | 4 |
| 44 | Jake Durnan | 7 | 1 | 1 | 2 |
| 71 | Darby Martin | 7 | 9 | 16 | 25 |
| 73 | Isaiah Kightley | 7 | 2 | 2 | 4 |
| 74 | jacob Maclaughlin | 7 | 7 | 5 | 12 |
| 76 | Travis Walzak | 7 | 1 | 1 | 2 |
| 77 | Jackson Soulliere | 7 | 2 | 4 | 6 |
| 91 | Mason Lee | 7 | 2 | 3 | 5 |
| 94 | Matt Fanciulli | 7 | 2 | 5 | 7 |
CUC 2019 Junior:
Division: Junior Open
| STUD (O) | 15 | - | 1 | Storm (O) | Game play | ||
| STUD (O) | 15 | - | 8 | Manitou (O) | Game play | ||
| STUD (O) | 15 | - | 9 | Vintage (O) | Game play | ||
| Mischief (O) | 12 | - | 8 | STUD (O) | XO6 | Game play | |
| Manitou (O) | 6 | - | 12 | STUD (O) | Game 5 | Game play | |
| Rolling Thunder (O) | 9 | - | 14 | STUD (O) | Game 13 | Game play | |
| Bonfire (O) | 9 | - | 6 | STUD (O) | Game 22 | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Storm (O) | 2 | 2 | 3 | 3 | 3 | 13 | Manitou (O) | 2 | 3 | 2 | 2 | 3 | 12 | Vintage (O) | 3 | 3 | 4 | 2 | 2 | 14 | Mischief (O) | 2 | 2 | 2 | 2 | 3 | 11 | Manitou (O) | 2 | 3 | 2 | 2 | 2 | 11 | Rolling Thunder (O) | 1 | 2 | 3 | 2 | 2 | 10 | Bonfire (O) | 3 | 3 | 4 | 4 | 4 | 18 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Storm (O) | 2 | 3 | 3 | 2 | 2 | 12 | Manitou (O) | 2 | 2 | 3 | 1 | 3 | 11 | Vintage (O) | 2 | 2 | 2 | 2 | 2 | 10 | Mischief (O) | 2 | 2 | 2 | 2 | 2 | 10 | Manitou (O) | 2 | 1 | 2 | 2 | 2 | 9 | Rolling Thunder (O) | 3 | 2 | 3 | 2 | 3 | 13 | Bonfire (O) | 2 | 2 | 2 | 2 | 2 | 10 |
|---|