Reign (O) (Junior Open)
CUC 2019 Junior roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Alex Lee | 7 | 1 | 6 | 7 |
1 | Jeremy Yao | 7 | 7 | 6 | 13 |
5 | Max Sie | 7 | 6 | 3 | 9 |
8 | James Lehman | 7 | 1 | 3 | 4 |
9 | Ryan Tin | 7 | 1 | 1 | 2 |
10 | Jay Ric Foong | 7 | 20 | 2 | 22 |
11 | Daniel Zhang | 7 | 0 | 2 | 2 |
12 | Jimmy Li | 7 | 5 | 1 | 6 |
13 | Joshua Misa | 7 | 0 | 6 | 6 |
16 | Ethan Lee | 7 | 5 | 1 | 6 |
17 | Justin Lui | 7 | 1 | 0 | 1 |
18 | Justin Jawanda | 7 | 0 | 2 | 2 |
19 | Cameron Lee | 7 | 1 | 1 | 2 |
20 | Jason Liang | 7 | 2 | 3 | 5 |
21 | Brian Tang | 7 | 1 | 0 | 1 |
22 | Tristin Walkem | 7 | 2 | 1 | 3 |
23 | Gerard Ordonez | 7 | 5 | 5 | 10 |
35 | Harvey Fu | 7 | 0 | 0 | 0 |
42 | Ender Sotelo | 7 | 0 | 0 | 0 |
44 | Brandon Lu | 7 | 7 | 12 | 19 |
69 | evan brusse | 7 | 6 | 11 | 17 |
77 | Alan Li | 7 | 1 | 3 | 4 |
99 | Jeffrey Han | 7 | 2 | 6 | 8 |
CUC 2019 Junior:
Division: Junior Open
Reign (O) | 15 | - | 5 | Cannons (O) | Game play | ||
Reign (O) | 15 | - | 6 | Rolling Thunder (O) | Game play | ||
Reign (O) | 13 | - | 12 | Uproar (O) | Game play | ||
Bonfire (O) | 6 | - | 9 | Reign (O) | XO5 | Game play | |
Eclipse (O) | 15 | - | 8 | Reign (O) | Game 4 | Game play | |
Titane (O) | 13 | - | 10 | Reign (O) | Game 12 | Game play | |
Mischief (O) | 12 | - | 6 | Reign (O) | 7th place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Cannons (O) | 2 | 1 | 2 | 2 | 3 | 10 | Rolling Thunder (O) | 2 | 1 | 1 | 1 | 2 | 7 | Uproar (O) | 2 | 1 | 2 | 1 | 2 | 8 | Bonfire (O) | 2 | 2 | 2 | 2 | 2 | 10 | Eclipse (O) | 3 | 3 | 3 | 4 | 3 | 16 | Titane (O) | 2 | 3 | 3 | 2 | 3 | 13 | Mischief (O) | 3 | 3 | 3 | 4 | 3 | 16 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Cannons (O) | 2 | 2 | 3 | 3 | 3 | 13 | Rolling Thunder (O) | 2 | 2 | 2 | 2 | 2 | 10 | Uproar (O) | 2 | 2 | 3 | 2 | 2 | 11 | Bonfire (O) | 3 | 2 | 2 | 3 | 3 | 13 | Eclipse (O) | 3 | 3 | 3 | 3 | 4 | 16 | Titane (O) | 3 | 2 | 3 | 4 | 3 | 15 | Mischief (O) | 3 | 3 | 3 | 4 | 3 | 16 |
---|