Junior Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 24 | 18 | |
2 | 3 | 2 | 1 | 34 | 28 | 6 | |
3 | 3 | 1 | 2 | 30 | 31 | -1 | |
4 | 3 | 0 | 3 | 20 | 43 | -23 |
| Continues to: | Crossover |
Games
| TORO (O) | 12 | - | 8 | MOFO (O) | Game play | ||
| Vortex (O) | 13 | - | 5 | Bonfire (O) | Game play | ||
| TORO (O) | 15 | - | 9 | Bonfire (O) | Game play | ||
| Vortex (O) | 10 | - | 11 | MOFO (O) | Game play | ||
| TORO (O) | 15 | - | 7 | Vortex (O) | Game play | ||
| Bonfire (O) | 6 | - | 15 | MOFO (O) | Game play |
Junior Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 26 | 15 | |
2 | 3 | 2 | 1 | 41 | 30 | 11 | |
3 | 3 | 2 | 1 | 35 | 35 | 0 | |
4 | 3 | 0 | 3 | 18 | 44 | -26 |
| Continues to: | Crossover |
Games
| Mischief (O) | 9 | - | 14 | Titane (O) | Game play | ||
| Mischief (O) | 6 | - | 15 | Ignite (O) | Game play | ||
| Eclipse (O) | 11 | - | 12 | Titane (O) | Game play | ||
| Titane (O) | 9 | - | 15 | Ignite (O) | Game play | ||
| Eclipse (O) | 15 | - | 3 | Mischief (O) | Game play | ||
| Eclipse (O) | 15 | - | 11 | Ignite (O) | Game play |
Junior Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 38 | 24 | 14 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 3 | 45 | -42 |
| Continues to: | Crossover |
Games
| Vintage (O) | 8 | - | 15 | Manitou (O) | Game play | ||
| STUD (O) | 15 | - | 1 | Storm (O) | Game play | ||
| Vintage (O) | 15 | - | 1 | Storm (O) | Game play | ||
| STUD (O) | 15 | - | 8 | Manitou (O) | Game play | ||
| Manitou (O) | 15 | - | 1 | Storm (O) | Game play | ||
| STUD (O) | 15 | - | 9 | Vintage (O) | Game play |
Junior Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 23 | 20 | |
2 | 3 | 2 | 1 | 29 | 29 | 0 | |
3 | 3 | 1 | 2 | 24 | 37 | -13 | |
4 | 3 | 0 | 3 | 30 | 37 | -7 |
| Continues to: | Crossover |
Games
| Uproar (O) | 9 | - | 10 | Rolling Thunder (O) | Game play | ||
| Reign (O) | 15 | - | 5 | Cannons (O) | Game play | ||
| Uproar (O) | 9 | - | 14 | Cannons (O) | Game play | ||
| Reign (O) | 15 | - | 6 | Rolling Thunder (O) | Game play | ||
| Rolling Thunder (O) | 13 | - | 5 | Cannons (O) | Game play | ||
| Reign (O) | 13 | - | 12 | Uproar (O) | Game play |
Junior Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 28 | 9 | |
2 | 3 | 2 | 1 | 35 | 23 | 12 | |
3 | 3 | 2 | 1 | 38 | 28 | 10 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | Crossover |
Games
| Scorch (O) | 12 | - | 13 | Fallout (O) | Game play | ||
| Wheaties (O) | 15 | - | 3 | Spitfire (O) | Game play | ||
| Scorch (O) | 15 | - | 7 | Spitfire (O) | Game play | ||
| Wheaties (O) | 12 | - | 10 | Fallout (O) | Game play | ||
| Scorch (O) | 10 | - | 8 | Wheaties (O) | Game play | ||
| Spitfire (O) | 4 | - | 15 | Fallout (O) | Game play |
Junior Open, Crossover
| Game 1 | TORO (O) | - | Eclipse (O) | 11 | - | 9 | Game play | |||
| Game 2 | MOFO (O) | - | Ignite (O) | 8 | - | 7 | Game play | |||
| Game 3 | Vortex (O) | - | Manitou (O) | 12 | - | 8 | Game play | |||
| Game 4 | Titane (O) | - | Rolling Thunder (O) | 15 | - | 1 | Game play | |||
| Game 5 | Bonfire (O) | - | Reign (O) | 6 | - | 9 | Game play | |||
| Game 6 | Mischief (O) | - | STUD (O) | 12 | - | 8 | Game play | |||
| Game 7 | Storm (O) | - | Scorch (O) | 3 | - | 15 | Game play | |||
| Game 8 | Vintage (O) | - | Spitfire (O) | 15 | - | 2 | Game play | |||
| Game 9 | Cannons (O) | - | Fallout (O) | 12 | - | 10 | Game play | |||
| Game 10 | Uproar (O) | - | Wheaties (O) | 8 | - | 10 | Game play |
| Winners continues in: | Playoff (1-8) | Playoff (13-20) | |
| Losers continues in: | Playoff (1-8) | Pool G (9-12) | Playoff (13-20) |
Junior Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| TORO (O) | |||
| 15-8 | TORO (O) | ||
| Mischief (O) | |||
| 10-11 | Ignite (O) | ||
| Ignite (O) | |||
| 11-10 | Ignite (O) | ||
| Vortex (O) | |||
| 8-15 | Gold Eclipse (O) | ||
| MOFO (O) | |||
| 12-11 | MOFO (O) | ||
| Titane (O) | |||
| 8-11 | Eclipse (O) | ||
| Eclipse (O) | |||
| 15-8 | Eclipse (O) | Silver Ignite (O) | |
| Reign (O) | |||
| TORO (O) | |||
| 10-9 | Bronze TORO (O) | ||
| MOFO (O) | |||
| 4th MOFO (O) | |||
| Mischief (O) | |||
| 8-12 | Vortex (O) | ||
| Vortex (O) | |||
| 12-11 | 5th Vortex (O) | ||
| Titane (O) | |||
| 13-10 | Titane (O) | ||
| Reign (O) | |||
| 6th Titane (O) | |||
| Mischief (O) | |||
| 12-6 | 7th Mischief (O) | ||
| Reign (O) | |||
| 8th Reign (O) | |||
Junior Open, Pool G (9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 21 | 10 | |
2 | 3 | 2 | 1 | 32 | 24 | 8 | |
3 | 3 | 1 | 2 | 29 | 25 | 4 | |
4 | 3 | 0 | 3 | 20 | 42 | -22 |
Games
| Rolling Thunder (O) | 7 | - | 13 | Bonfire (O) | Game 6 | Game play | |
| Manitou (O) | 6 | - | 12 | STUD (O) | Game 5 | Game play | |
| Rolling Thunder (O) | 9 | - | 14 | STUD (O) | Game 13 | Game play | |
| Manitou (O) | 8 | - | 9 | Bonfire (O) | Game 14 | Game play | |
| Bonfire (O) | 9 | - | 6 | STUD (O) | Game 22 | Game play | |
| Manitou (O) | 15 | - | 4 | Rolling Thunder (O) | Game 21 | Game play |
Junior Open, Playoff (13-20)
| Quarterfinals | Semifinals | Finals | Placement |
| Vintage (O) | |||
| 11-12 | Fallout (O) | ||
| Fallout (O) | |||
| 10-8 | Fallout (O) | ||
| Wheaties (O) | |||
| 15-3 | Wheaties (O) | ||
| Storm (O) | |||
| 12-11 | 13th Fallout (O) | ||
| Scorch (O) | |||
| 5-13 | Uproar (O) | ||
| Uproar (O) | |||
| 8-10 | Cannons (O) | ||
| Cannons (O) | |||
| 15-6 | Cannons (O) | 14th Cannons (O) | |
| Spitfire (O) | |||
| Wheaties (O) | |||
| 8-9 | 15th Uproar (O) | ||
| Uproar (O) | |||
| 16th Wheaties (O) | |||
| Vintage (O) | |||
| 14-4 | Vintage (O) | ||
| Storm (O) | |||
| 12-10 | 17th Vintage (O) | ||
| Scorch (O) | |||
| 12-5 | Scorch (O) | ||
| Spitfire (O) | |||
| 18th Scorch (O) | |||
| Storm (O) | |||
| 10-11 | 19th Spitfire (O) | ||
| Spitfire (O) | |||
| 20th Storm (O) | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Michael Wolfenden | Cannons (O) | 7 | 28 | 4.00 | 9 | 1.29 | 37 | 5.29 |
| Liam O'Rourke | Uproar (O) | 7 | 5 | 0.71 | 29 | 4.14 | 34 | 4.86 |
| Tyler Lam | Uproar (O) | 7 | 30 | 4.29 | 3 | 0.43 | 33 | 4.71 |
| Ian Wallace | Ignite (O) | 7 | 25 | 3.57 | 3 | 0.43 | 28 | 4.00 |
| Braden Harding | Wheaties (O) | 7 | 26 | 3.71 | 2 | 0.29 | 28 | 4.00 |
| Cameron Kennedy | Ignite (O) | 7 | 13 | 1.86 | 13 | 1.86 | 26 | 3.71 |
| Liam Erl-Daniels | Bonfire (O) | 7 | 15 | 2.14 | 11 | 1.57 | 26 | 3.71 |
| Darby Martin | STUD (O) | 7 | 9 | 1.29 | 16 | 2.29 | 25 | 3.57 |
| Quinn Wilson | MOFO (O) | 7 | 15 | 2.14 | 10 | 1.43 | 25 | 3.57 |
| Nam Ho | TORO (O) | 7 | 18 | 2.57 | 7 | 1.00 | 25 | 3.57 |