Monday
Mon 12.8.2019
| Junior Women Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Cannons (W) | 15 | - | 3 | FALLOUT (W) | Game play | ||||
| 12:30 | Field 10 | Uproar (W) | 8 | - | 11 | FALLOUT (W) | Game play | ||||
| 14:30 | Field 10 | Vintage (W) | 6 | - | 7 | FALLOUT (W) | Game play | ||||
Tuesday
Tue 13.8.2019
| Junior Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 19 | Vortex (W) | 15 | - | 2 | FALLOUT (W) | YO4 | Game play | |||
| Junior Women Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 19 | FALLOUT (W) | 9 | - | 8 | Uproar (W) | Game 6 | Game play | |||
Wednesday
Wed 14.8.2019
| Junior Women Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 12 | Titane (W) | 12 | - | 7 | FALLOUT (W) | Game 13 | Game play | |||
| Junior Women Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 12 | FALLOUT (W) | 11 | - | 6 | Vintage (W) | 11th place | Game play | |||
Timezone: America/Edmonton. Local time: 7.11.2025 03:31