Junior Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 28 | 9 | |
2 | 3 | 2 | 1 | 35 | 23 | 12 | |
3 | 3 | 2 | 1 | 38 | 28 | 10 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | Crossover |
Games
| Scorch (O) | 12 | - | 13 | Fallout (O) | Game play | ||
| Wheaties (O) | 15 | - | 3 | Spitfire (O) | Game play | ||
| Scorch (O) | 15 | - | 7 | Spitfire (O) | Game play | ||
| Wheaties (O) | 12 | - | 10 | Fallout (O) | Game play | ||
| Scorch (O) | 10 | - | 8 | Wheaties (O) | Game play | ||
| Spitfire (O) | 4 | - | 15 | Fallout (O) | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Braden Harding | Wheaties (O) | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
| Avren Au | Fallout (O) | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |
| John Santos | Wheaties (O) | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Cedric Lapointe | Scorch (O) | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |
| John Juson | Wheaties (O) | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |