Junior Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 38 | 24 | 14 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 3 | 45 | -42 |
| Continues to: | Crossover |
Games
| Vintage (O) | 8 | - | 15 | Manitou (O) | Game play | ||
| STUD (O) | 15 | - | 1 | Storm (O) | Game play | ||
| Vintage (O) | 15 | - | 1 | Storm (O) | Game play | ||
| STUD (O) | 15 | - | 8 | Manitou (O) | Game play | ||
| Manitou (O) | 15 | - | 1 | Storm (O) | Game play | ||
| STUD (O) | 15 | - | 9 | Vintage (O) | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Darby Martin | STUD (O) | 3 | 4 | 1.33 | 12 | 4.00 | 16 | 5.33 |
| Will Rice | STUD (O) | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
| Logan Dufour | STUD (O) | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |
| Jackson Wilson | Manitou (O) | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Austin Hodgson | STUD (O) | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |