Junior Women, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Titane (W) | |||
| 14-3 | Titane (W) | ||
| Wicked East (W) | |||
| 12-7 | Titane (W) | ||
| FALLOUT (W) | |||
| 9-8 | FALLOUT (W) | ||
| Uproar (W) | |||
| 9-6 | 9th Titane (W) | ||
| Red River Rebellion (W) | |||
| 6-12 | Vintage (W) | ||
| Vintage (W) | |||
| 2-5 | Rolling Thunder (W) | ||
| Rolling Thunder (W) | |||
| 12-1 | Rolling Thunder (W) | 10th Rolling Thunder (W) | |
| Storm (W) | |||
| FALLOUT (W) | |||
| 11-6 | 11th FALLOUT (W) | ||
| Vintage (W) | |||
| 12th Vintage (W) | |||
| Wicked East (W) | |||
| 3-12 | Uproar (W) | ||
| Uproar (W) | |||
| 7-8 | 13th Red River Rebellion (W) | ||
| Red River Rebellion (W) | |||
| 15-2 | Red River Rebellion (W) | ||
| Storm (W) | |||
| 14th Uproar (W) | |||
| Wicked East (W) | |||
| 13-3 | 15th Wicked East (W) | ||
| Storm (W) | |||
| 16th Storm (W) | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bethany Heslinga | FALLOUT (W) | 3 | 12 | 0.00 | 0 | 0.00 | 12 | 0.00 |
| Ciara Wright | FALLOUT (W) | 3 | 1 | 0.00 | 10 | 0.00 | 11 | 0.00 |
| Taryn Steinke | Red River Rebellion (W) | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
| Blythe Paetkau | FALLOUT (W) | 3 | 7 | 0.00 | 4 | 0.00 | 11 | 0.00 |
| Gillian Xu | Uproar (W) | 3 | 3 | 0.00 | 6 | 0.00 | 9 | 0.00 |