Sunday Monday Tuesday Wednesday All
Tue 13.8.2019
| Junior Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Mischief (O) | 12 | - | 8 | STUD (O) | XO6 | Game play | |||
| 08:30 | Field 3 | TORO (O) | 11 | - | 9 | Eclipse (O) | XO1 | Game play | |||
| 08:30 | Field 5 | MOFO (O) | 8 | - | 7 | Ignite (O) | XO2 | Game play | |||
| 08:30 | Field 6 | Bonfire (O) | 6 | - | 9 | Reign (O) | XO5 | Game play | |||
| 08:30 | Field 12 | Storm (O) | 3 | - | 15 | Scorch (O) | XO7 | Game play | |||
| 08:30 | Field 14 | Vortex (O) | 12 | - | 8 | Manitou (O) | XO3 | Game play | |||
| 08:30 | Field 15 | Titane (O) | 15 | - | 1 | Rolling Thunder (O) | XO4 | Game play | |||
| 08:30 | Field 18 | Vintage (O) | 15 | - | 2 | Spitfire (O) | XO8 | Game play | |||
| 08:30 | Field 20 | Cannons (O) | 12 | - | 10 | Fallout (O) | XO9 | Game play | |||
| 08:30 | Field 21 | Uproar (O) | 8 | - | 10 | Wheaties (O) | XO10 | Game play | |||
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Ignite (O) | 11 | - | 10 | Vortex (O) | Game 2 | Game play | |||
| 12:30 | Field 3 | TORO (O) | 15 | - | 8 | Mischief (O) | Game 1 | Game play | |||
| 12:30 | Field 6 | MOFO (O) | 12 | - | 11 | Titane (O) | Game 3 | Game play | |||
| 12:30 | Field 7 | Eclipse (O) | 15 | - | 8 | Reign (O) | Game 4 | Game play | |||
| Junior Open Pool G (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Rolling Thunder (O) | 7 | - | 13 | Bonfire (O) | Game 6 | Game play | |||
| 12:30 | Field 9 | Manitou (O) | 6 | - | 12 | STUD (O) | Game 5 | Game play | |||
| Junior Open Playoff (13-20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 11 | Cannons (O) | 15 | - | 6 | Spitfire (O) | Game 10 | Game play | |||
| 12:30 | Field 14 | Scorch (O) | 5 | - | 13 | Uproar (O) | Game 9 | Game play | |||
| 12:30 | Field 15 | Wheaties (O) | 15 | - | 3 | Storm (O) | Game 8 | Game play | |||
| 12:30 | Field 19 | Vintage (O) | 11 | - | 12 | Fallout (O) | Game 7 | Game play | |||
| Junior Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | MOFO (W) | 8 | - | 10 | TORO (W) | YO1 | Game play | |||
| 10:30 | Field 4 | Wicked West (W) | 3 | - | 14 | Eclipse (W) | YO2 | Game play | |||
| 10:30 | Field 11 | Rolling Thunder (W) | 6 | - | 15 | Cannons (W) | YO5 | Game play | |||
| 10:30 | Field 12 | Uproar (W) | 15 | - | 1 | Storm (W) | YO7 | Game play | |||
| 10:30 | Field 13 | Titane (W) | 8 | - | 10 | Mischief (W) | YO6 | Game play | |||
| 10:30 | Field 18 | Bonfire (W) | 15 | - | 2 | Red River Rebellion (W) | YO3 | Game play | |||
| 10:30 | Field 19 | Vortex (W) | 15 | - | 2 | FALLOUT (W) | YO4 | Game play | |||
| 10:30 | Field 20 | Wicked East (W) | 5 | - | 11 | Vintage (W) | YO8 | Game play | |||
| Junior Women Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | TORO (W) | 15 | - | 1 | Mischief (W) | Game 1 | Game play | |||
| 14:30 | Field 4 | Eclipse (W) | 11 | - | 12 | Vortex (W) | Game 3 | Game play | |||
| 14:30 | Field 5 | Wicked West (W) | 15 | - | 5 | Bonfire (W) | Game 2 | Game play | |||
| 14:30 | Field 6 | MOFO (W) | 14 | - | 6 | Cannons (W) | Game 4 | Game play | |||
| Junior Women Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 11 | Titane (W) | 14 | - | 3 | Wicked East (W) | Game 5 | Game play | |||
| 14:30 | Field 12 | Red River Rebellion (W) | 6 | - | 12 | Vintage (W) | Game 7 | Game play | |||
| 14:30 | Field 19 | FALLOUT (W) | 9 | - | 8 | Uproar (W) | Game 6 | Game play | |||
| 14:30 | Field 21 | Rolling Thunder (W) | 12 | - | 1 | Storm (W) | Game 8 | Game play | |||
Timezone: America/Edmonton. Local time: 7.11.2025 01:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version