Mischief (O) (Junior Open)
CUC 2019 Junior roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Paul Baltazar | 7 | 0 | 2 | 2 |
| 4 | Thomas Oyhenart | 7 | 3 | 0 | 3 |
| 5 | Alexander Keng | 7 | 0 | 2 | 2 |
| 6 | Henry Lee | 7 | 0 | 1 | 1 |
| 7 | Aaron Fos-oy | 7 | 0 | 2 | 2 |
| 9 | Ajay Bacani | 7 | 3 | 6 | 9 |
| 11 | Brandon Krezeski | 7 | 0 | 1 | 1 |
| 12 | Ricky Tran | 7 | 3 | 5 | 8 |
| 13 | Reneandro Rosario | 7 | 0 | 0 | 0 |
| 15 | Nicholas Chiu | 7 | 1 | 5 | 6 |
| 17 | Ryan Graves | 7 | 8 | 6 | 14 |
| 19 | Joshua Dee | 7 | 0 | 1 | 1 |
| 21 | Ryan Phan | 7 | 3 | 0 | 3 |
| 22 | Samir Dattani | 7 | 7 | 4 | 11 |
| 25 | Jack McColl | 7 | 2 | 4 | 6 |
| 26 | Brenden Wu | 7 | 6 | 2 | 8 |
| 27 | Matthew Conder | 7 | 7 | 2 | 9 |
| 32 | Hans Lam | 7 | 0 | 1 | 1 |
| 44 | RJ Sevilla | 7 | 6 | 3 | 9 |
| 56 | Ethan Benson | 7 | 0 | 1 | 1 |
| 78 | Ritchie Le | 7 | 2 | 1 | 3 |
| 89 | Colin Carino | 7 | 3 | 6 | 9 |
| 99 | Fritz Rehmus | 7 | 2 | 3 | 5 |
CUC 2019 Junior:
Division: Junior Open
| Mischief (O) | 9 | - | 14 | Titane (O) | Game play | ||
| Mischief (O) | 6 | - | 15 | Ignite (O) | Game play | ||
| Eclipse (O) | 15 | - | 3 | Mischief (O) | Game play | ||
| Mischief (O) | 12 | - | 8 | STUD (O) | XO6 | Game play | |
| TORO (O) | 15 | - | 8 | Mischief (O) | Game 1 | Game play | |
| Mischief (O) | 8 | - | 12 | Vortex (O) | Game 11 | Game play | |
| Mischief (O) | 12 | - | 6 | Reign (O) | 7th place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane (O) | 2 | 2 | 2 | 3 | 2 | 11 | Ignite (O) | 2 | 2 | 3 | 3 | 3 | 13 | Eclipse (O) | 3 | 3 | 4 | 4 | 4 | 18 | STUD (O) | 2 | 2 | 2 | 2 | 2 | 10 | TORO (O) | 2 | 2 | 2 | 3 | 2 | 11 | Vortex (O) | 1 | 2 | 2 | 2 | 2 | 9 | Reign (O) | 3 | 3 | 3 | 4 | 3 | 16 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane (O) | 3 | 2 | 3 | 3 | 3 | 14 | Ignite (O) | 2 | 2 | 3 | 2 | 3 | 12 | Eclipse (O) | 3 | 2 | 2 | 2 | 3 | 12 | STUD (O) | 2 | 2 | 2 | 2 | 3 | 11 | TORO (O) | 2 | 3 | 3 | 3 | 3 | 14 | Vortex (O) | 2 | 1 | 2 | 2 | 3 | 10 | Reign (O) | 3 | 3 | 3 | 4 | 3 | 16 |
|---|