Junior Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 17 | 24 | |
2 | 3 | 2 | 1 | 41 | 22 | 19 | |
3 | 3 | 1 | 2 | 24 | 37 | -13 | |
4 | 3 | 0 | 3 | 12 | 42 | -30 |
| Continues to: | Crossover |
Games
| Wicked West (W) | 15 | - | 6 | Bonfire (W) | Game play | ||
| MOFO (W) | 12 | - | 3 | Rolling Thunder (W) | Game play | ||
| MOFO (W) | 15 | - | 3 | Bonfire (W) | Game play | ||
| Wicked West (W) | 15 | - | 2 | Rolling Thunder (W) | Game play | ||
| MOFO (W) | 14 | - | 11 | Wicked West (W) | Game play | ||
| Bonfire (W) | 15 | - | 7 | Rolling Thunder (W) | Game play |
Junior Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 21 | 20 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 32 | 29 | 3 | |
4 | 3 | 0 | 3 | 12 | 45 | -33 |
| Continues to: | Crossover |
Games
| Vortex (W) | 15 | - | 3 | Titane (W) | Game play | ||
| Eclipse (W) | 10 | - | 11 | TORO (W) | Game play | ||
| Vortex (W) | 7 | - | 15 | TORO (W) | Game play | ||
| Eclipse (W) | 15 | - | 5 | Titane (W) | Game play | ||
| Vortex (W) | 10 | - | 11 | Eclipse (W) | Game play | ||
| TORO (W) | 15 | - | 4 | Titane (W) | Game play |
Junior Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 9 | 34 | |
2 | 3 | 2 | 1 | 28 | 25 | 3 | |
3 | 3 | 1 | 2 | 27 | 25 | 2 | |
4 | 3 | 0 | 3 | 5 | 44 | -39 |
| Continues to: | Crossover |
Games
| Wicked East (W) | 14 | - | 0 | Storm (W) | Game play | ||
| Mischief (W) | 13 | - | 3 | Red River Rebellion (W) | Game play | ||
| Wicked East (W) | 9 | - | 10 | Red River Rebellion (W) | Game play | ||
| Mischief (W) | 15 | - | 2 | Storm (W) | Game play | ||
| Wicked East (W) | 4 | - | 15 | Mischief (W) | Game play | ||
| Red River Rebellion (W) | 15 | - | 3 | Storm (W) | Game play |
Junior Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 34 | 19 | 15 | |
2 | 3 | 2 | 1 | 21 | 29 | -8 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 1 | 2 | 23 | 22 | 1 |
| Continues to: | Crossover |
Games
| Uproar (W) | 8 | - | 7 | Vintage (W) | Game play | ||
| Cannons (W) | 15 | - | 3 | FALLOUT (W) | Game play | ||
| Uproar (W) | 8 | - | 11 | FALLOUT (W) | Game play | ||
| Cannons (W) | 7 | - | 10 | Vintage (W) | Game play | ||
| Vintage (W) | 6 | - | 7 | FALLOUT (W) | Game play | ||
| Cannons (W) | 12 | - | 6 | Uproar (W) | Game play |
Junior Women, Crossover
| Game 1 | MOFO (W) | - | TORO (W) | 8 | - | 10 | Game play | |||
| Game 2 | Wicked West (W) | - | Eclipse (W) | 3 | - | 14 | Game play | |||
| Game 3 | Bonfire (W) | - | Red River Rebellion (W) | 15 | - | 2 | Game play | |||
| Game 4 | Vortex (W) | - | FALLOUT (W) | 15 | - | 2 | Game play | |||
| Game 5 | Rolling Thunder (W) | - | Cannons (W) | 6 | - | 15 | Game play | |||
| Game 6 | Titane (W) | - | Mischief (W) | 8 | - | 10 | Game play | |||
| Game 7 | Uproar (W) | - | Storm (W) | 15 | - | 1 | Game play | |||
| Game 8 | Wicked East (W) | - | Vintage (W) | 5 | - | 11 | Game play |
| Winners continues in: | Playoff (1-8) | Playoff (9-16) |
| Losers continues in: | Playoff (1-8) | Playoff (9-16) |
Junior Women, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| TORO (W) | |||
| 15-1 | TORO (W) | ||
| Mischief (W) | |||
| 9-7 | TORO (W) | ||
| Wicked West (W) | |||
| 15-5 | Wicked West (W) | ||
| Bonfire (W) | |||
| 15-10 | Gold TORO (W) | ||
| Eclipse (W) | |||
| 11-12 | Vortex (W) | ||
| Vortex (W) | |||
| 7-11 | MOFO (W) | ||
| MOFO (W) | |||
| 14-6 | MOFO (W) | Silver MOFO (W) | |
| Cannons (W) | |||
| Wicked West (W) | |||
| 6-11 | Bronze Vortex (W) | ||
| Vortex (W) | |||
| 4th Wicked West (W) | |||
| Mischief (W) | |||
| 8-7 | Mischief (W) | ||
| Bonfire (W) | |||
| 2-15 | 5th Eclipse (W) | ||
| Eclipse (W) | |||
| 15-5 | Eclipse (W) | ||
| Cannons (W) | |||
| 6th Mischief (W) | |||
| Bonfire (W) | |||
| 15-10 | 7th Bonfire (W) | ||
| Cannons (W) | |||
| 8th Cannons (W) | |||
Junior Women, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Titane (W) | |||
| 14-3 | Titane (W) | ||
| Wicked East (W) | |||
| 12-7 | Titane (W) | ||
| FALLOUT (W) | |||
| 9-8 | FALLOUT (W) | ||
| Uproar (W) | |||
| 9-6 | 9th Titane (W) | ||
| Red River Rebellion (W) | |||
| 6-12 | Vintage (W) | ||
| Vintage (W) | |||
| 2-5 | Rolling Thunder (W) | ||
| Rolling Thunder (W) | |||
| 12-1 | Rolling Thunder (W) | 10th Rolling Thunder (W) | |
| Storm (W) | |||
| FALLOUT (W) | |||
| 11-6 | 11th FALLOUT (W) | ||
| Vintage (W) | |||
| 12th Vintage (W) | |||
| Wicked East (W) | |||
| 3-12 | Uproar (W) | ||
| Uproar (W) | |||
| 7-8 | 13th Red River Rebellion (W) | ||
| Red River Rebellion (W) | |||
| 15-2 | Red River Rebellion (W) | ||
| Storm (W) | |||
| 14th Uproar (W) | |||
| Wicked East (W) | |||
| 13-3 | 15th Wicked East (W) | ||
| Storm (W) | |||
| 16th Storm (W) | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Emily Kavanagh | Wicked West (W) | 7 | 22 | 3.14 | 5 | 0.71 | 27 | 3.86 |
| Miu Shiraiwa | Eclipse (W) | 7 | 15 | 2.14 | 9 | 1.29 | 24 | 3.43 |
| Meagan Gillis | MOFO (W) | 7 | 7 | 1.00 | 16 | 2.29 | 23 | 3.29 |
| Anne Garcia | Eclipse (W) | 7 | 5 | 0.71 | 17 | 2.43 | 22 | 3.14 |
| Tiffany Zhang | TORO (W) | 7 | 6 | 0.86 | 15 | 2.14 | 21 | 3.00 |
| Kaja Pedersen | Cannons (W) | 7 | 13 | 1.86 | 8 | 1.14 | 21 | 3.00 |
| Cassidy Knockaert | MOFO (W) | 7 | 10 | 1.43 | 10 | 1.43 | 20 | 2.86 |
| Aline Wust | Cannons (W) | 7 | 2 | 0.29 | 17 | 2.43 | 19 | 2.71 |
| Reissa Lee-Chan | TORO (W) | 7 | 13 | 1.86 | 6 | 0.86 | 19 | 2.71 |
| Ryley Belanger | Wicked West (W) | 7 | 11 | 1.57 | 7 | 1.00 | 18 | 2.57 |