Junior Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| TORO (O) | |||
| 15-8 | TORO (O) | ||
| Mischief (O) | |||
| 10-11 | Ignite (O) | ||
| Ignite (O) | |||
| 11-10 | Ignite (O) | ||
| Vortex (O) | |||
| 8-15 | Gold Eclipse (O) | ||
| MOFO (O) | |||
| 12-11 | MOFO (O) | ||
| Titane (O) | |||
| 8-11 | Eclipse (O) | ||
| Eclipse (O) | |||
| 15-8 | Eclipse (O) | Silver Ignite (O) | |
| Reign (O) | |||
| TORO (O) | |||
| 10-9 | Bronze TORO (O) | ||
| MOFO (O) | |||
| 4th MOFO (O) | |||
| Mischief (O) | |||
| 8-12 | Vortex (O) | ||
| Vortex (O) | |||
| 12-11 | 5th Vortex (O) | ||
| Titane (O) | |||
| 13-10 | Titane (O) | ||
| Reign (O) | |||
| 6th Titane (O) | |||
| Mischief (O) | |||
| 12-6 | 7th Mischief (O) | ||
| Reign (O) | |||
| 8th Reign (O) | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Cameron Kennedy | Ignite (O) | 3 | 9 | 0.00 | 5 | 0.00 | 14 | 0.00 |
| Eliott Heloir | Titane (O) | 3 | 14 | 0.00 | 0 | 0.00 | 14 | 0.00 |
| Thomas Dubois | Titane (O) | 3 | 1 | 0.00 | 10 | 0.00 | 11 | 0.00 |
| Ricky McLEOD | Vortex (O) | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
| Austin Yen | Eclipse (O) | 3 | 8 | 0.00 | 2 | 0.00 | 10 | 0.00 |