Mischief (O) - Reign (O) 12 - 6
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #5 Max Sie | #99 Jeffrey Han | 11.14 | 11.14 |
| 1 - 1 | #9 Ajay Bacani | #22 Samir Dattani | 14.05 | 2.51 |
| 2 - 1 | #26 Brenden Wu | #11 Brandon Krezeski | 19.45 | 5.40 |
| 3 - 1 | #99 Fritz Rehmus | #27 Matthew Conder | 22.48 | 3.03 |
| 4 - 1 | Callahan-goal | #32 Hans Lam | 26.16 | 3.28 |
| 5 - 1 | #15 Nicholas Chiu | #12 Ricky Tran | 32.40 | 6.24 |
| 6 - 1 | #22 Samir Dattani | #25 Jack McColl | 36.06 | 3.26 |
| 6 - 2 | #9 Ryan Tin | #23 Gerard Ordonez | 41.12 | 5.06 |
| 7 - 2 | #27 Matthew Conder | #25 Jack McColl | 43.25 | 2.13 |
| 8 - 2 | #17 Ryan Graves | #6 Henry Lee | 55.33 | 12.08 |
| 9 - 2 | #17 Ryan Graves | #22 Samir Dattani | 64.35 | 9.02 |
| 10 - 2 | #9 Ajay Bacani | #3 Paul Baltazar | 67.22 | 2.47 |
| 11 - 2 | #26 Brenden Wu | #7 Aaron Fos-oy | 70.26 | 3.04 |
| 11 - 3 | #69 evan brusse | #1 Jeremy Yao | 73.08 | 2.42 |
| 12 - 3 | #25 Jack McColl | #17 Ryan Graves | 79.36 | 6.28 |
| 12 - 4 | #69 evan brusse | #1 Jeremy Yao | 80.18 | 0.42 |
| 12 - 5 | #8 James Lehman | #13 Joshua Misa | 84.42 | 4.24 |
| 12 - 6 | #10 Jay Ric Foong | #19 Cameron Lee | 86.34 | 1.52 |
Game statistics
| Mischief (O) | Reign (O) | |
|---|---|---|
| Goals: | 12 | 6 |
| Time on offence: | 29.02 min (33.5 %) | 57.32 min (66.5 %) |
| Time on defence: | 57.32 min (66.5 %) | 29.02 min (33.5 %) |
| Time on offence/goal: | 2.25 min | 9.35 min |
| Time on defence/goal: | 9.35 min | 2.25 min |
| Goals from starting on offence: | 3/6 (50.0 %) | 3/12 (25.0 %) |
| Goals from starting on defence: | 9/12 (75.0 %) | 3/6 (50.0 %) |
| Goals from turnovers: | 9 | 3 |
| Time-outs: | 0 | 0 |
| Spirit points: | 16 (3+3+3+4+3) | 16 (3+3+3+4+3) |