Eclipse (O) - Reign (O) 15 - 8
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #1 Jeremy Yao | #0 Alex Lee | 26.02 | 26.02 |
| 1 - 1 | #87 Neo Debroux | #42 Samuel Lam | 27.47 | 1.45 |
| 1 - 2 | #10 Jay Ric Foong | #1 Jeremy Yao | 29.58 | 2.11 |
| 2 - 2 | #42 Samuel Lam | #2 Ryan Vijayaretnam | 32.17 | 2.19 |
| 3 - 2 | #72 Wesley Wong | #4 Justin Luna | 35.34 | 3.17 |
| 3 - 3 | #1 Jeremy Yao | #77 Alan Li | 37.22 | 1.48 |
| 4 - 3 | #21 Austin Yen | #2 Ryan Vijayaretnam | 41.27 | 4.05 |
| 4 - 4 | #10 Jay Ric Foong | #13 Joshua Misa | 43.37 | 2.10 |
| 5 - 4 | #2 Ryan Vijayaretnam | #9 Wilson Leung | 46.13 | 2.36 |
| 5 - 5 | #10 Jay Ric Foong | #69 evan brusse | 51.34 | 5.21 |
| 6 - 5 | #21 Austin Yen | #87 Neo Debroux | 54.02 | 2.28 |
| 6 - 6 | #1 Jeremy Yao | #13 Joshua Misa | 56.07 | 2.05 |
| 7 - 6 | #25 Ryan Mah | #9 Wilson Leung | 58.08 | 2.01 |
| 8 - 6 | #17 Justin Tung | #23 Thomas Carpenter | 61.07 | 2.59 |
| 9 - 6 | #21 Austin Yen | #2 Ryan Vijayaretnam | 68.28 | 7.21 |
| 10 - 6 | #23 Thomas Carpenter | #17 Justin Tung | 72.25 | 3.57 |
| 11 - 6 | #28 Tyler Gunasekera | #18 Austin Chuk | 77.01 | 4.36 |
| 12 - 6 | #88 Jason Yuen | #72 Wesley Wong | 80.43 | 3.42 |
| 12 - 7 | #10 Jay Ric Foong | #20 Jason Liang | 82.59 | 2.16 |
| 13 - 7 | #21 Austin Yen | #25 Ryan Mah | 85.20 | 2.21 |
| 13 - 8 | #10 Jay Ric Foong | #13 Joshua Misa | 88.18 | 2.58 |
| 14 - 8 | #25 Ryan Mah | #2 Ryan Vijayaretnam | 90.46 | 2.28 |
| 15 - 8 | #72 Wesley Wong | #88 Jason Yuen | 93.23 | 2.37 |
Game statistics
| Eclipse (O) | Reign (O) | |
|---|---|---|
| Goals: | 15 | 8 |
| Time on offence: | 46.05 min (49.3 %) | 47.18 min (50.7 %) |
| Time on defence: | 47.18 min (50.7 %) | 46.05 min (49.3 %) |
| Time on offence/goal: | 3.04 min | 5.54 min |
| Time on defence/goal: | 5.54 min | 3.04 min |
| Goals from starting on offence: | 8/9 (88.9 %) | 7/14 (50.0 %) |
| Goals from starting on defence: | 7/14 (50.0 %) | 1/9 (11.1 %) |
| Goals from turnovers: | 7 | 1 |
| Time-outs: | 0 | 0 |
| Spirit points: | 16 (3+3+3+3+4) | 16 (3+3+3+4+3) |