Spitfire (O) - Fallout (O) 4 - 15
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #10 Zayd Siddiqui | #96 Harrison Elliott | 14.04 | 14.04 |
| 1 - 1 | #15 Jared Blustein | #66 Connor Chapeski | 15.52 | 1.48 |
| 1 - 2 | #6 Justin Keough | #9 Riley Coyes-Loiselle | 18.10 | 2.18 |
| 2 - 2 | #24 Chris Turner | #42 Riley Dillabough | 20.22 | 2.12 |
| 2 - 3 | #0 Avren Au | #72 Jenson McIntyre | 24.12 | 3.50 |
| 2 - 4 | #6 Justin Keough | #23 Dylan Portlock | 25.58 | 1.46 |
| 2 - 5 | #5 Ishaq Lee Son | #6 Justin Keough | 28.24 | 2.26 |
| 2 - 6 | #2 Benjamin Savage | #77 Tyson Seinen | 31.22 | 2.58 |
| 3 - 6 | #25 KYLE KURTZ | #29 Joshua Harding | 38.34 | 7.12 |
| 3 - 7 | #7 Quin Greenaway | #1 Alexander Nichols | 40.33 | 1.59 |
| 3 - 8 | #23 Dylan Portlock | #5 Ishaq Lee Son | 43.17 | 2.44 |
| 3 - 9 | #2 Benjamin Savage | #77 Tyson Seinen | 49.36 | 6.19 |
| 3 - 10 | Callahan-goal | #8 Jerry Xu | 51.12 | 1.36 |
| 3 - 11 | #23 Dylan Portlock | #25 Bryn McDougald | 53.16 | 2.04 |
| 3 - 12 | #1 Alexander Nichols | #72 Jenson McIntyre | 56.13 | 2.57 |
| 3 - 13 | #6 Justin Keough | #33 Kaine Dreilich | 68.12 | 11.59 |
| 3 - 14 | #0 Avren Au | #77 Tyson Seinen | 72.10 | 3.58 |
| 4 - 14 | #24 Chris Turner | #80 Devin Huynh | 74.38 | 2.28 |
| 4 - 15 | #0 Avren Au | #2 Benjamin Savage | 78.37 | 3.59 |
Game statistics
| Spitfire (O) | Fallout (O) | |
|---|---|---|
| Goals: | 4 | 15 |
| Time on offence: | 52.57 min (67.4 %) | 25.40 min (32.6 %) |
| Time on defence: | 25.40 min (32.6 %) | 52.57 min (67.4 %) |
| Time on offence/goal: | 13.14 min | 1.42 min |
| Time on defence/goal: | 1.42 min | 13.14 min |
| Goals from starting on offence: | 3/14 (21.4 %) | 4/5 (80.0 %) |
| Goals from starting on defence: | 1/5 (20.0 %) | 11/14 (78.6 %) |
| Goals from turnovers: | 1 | 11 |
| Time-outs: | 0 | 0 |
| Spirit points: | 12 (2+3+3+2+2) | 10 (2+2+2+2+2) |