FALLOUT (W) - Uproar (W) 9 - 8
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #15 Bethany Heslinga | #23 Liz Ledingham | 11.02 | 11.02 |
| 2 - 0 | #11 Megan Ganley | 16.07 | 5.05 | |
| 3 - 0 | #15 Bethany Heslinga | #8 Jadyn Martin | 18.35 | 2.28 |
| 3 - 1 | #9 Gillian Xu | #16 Vania St Jean | 26.50 | 8.15 |
| 3 - 2 | #13 Ivy Deng | #9 Gillian Xu | 30.41 | 3.51 |
| 4 - 2 | #27 Ciara Wright | #17 Blythe Paetkau | 33.14 | 2.33 |
| 4 - 3 | #12 Priscilla Ma | #69 Julia Mesburis | 35.58 | 2.44 |
| 5 - 3 | #15 Bethany Heslinga | #7 Sarah Ganley | 39.42 | 3.44 |
| 5 - 4 | #7 Jhewel Mei Mateo | #13 Ivy Deng | 46.32 | 6.50 |
| 5 - 5 | #22 Kira MacLean | #2 Samantha Poole | 50.32 | 4.00 |
| 5 - 6 | #24 Hemali Patel | #69 Julia Mesburis | 61.53 | 11.21 |
| 5 - 7 | #1 Maddie Chan | #9 Gillian Xu | 68.39 | 6.46 |
| 6 - 7 | #11 Megan Ganley | #17 Blythe Paetkau | 72.01 | 3.22 |
| 7 - 7 | #14 Leah Demsey | #17 Blythe Paetkau | 75.09 | 3.08 |
| 8 - 7 | #15 Bethany Heslinga | #4 Madison Heslinga | 82.30 | 7.21 |
| 8 - 8 | #16 Vania St Jean | #22 Kira MacLean | 85.00 | 2.30 |
| 9 - 8 | #15 Bethany Heslinga | #27 Ciara Wright | 88.56 | 3.56 |
Game statistics
| FALLOUT (W) | Uproar (W) | |
|---|---|---|
| Goals: | 9 | 8 |
| Time on offence: | 39.33 min (44.5 %) | 49.23 min (55.5 %) |
| Time on defence: | 49.23 min (55.5 %) | 39.33 min (44.5 %) |
| Time on offence/goal: | 4.23 min | 6.10 min |
| Time on defence/goal: | 6.10 min | 4.23 min |
| Goals from starting on offence: | 4/8 (50.0 %) | 4/9 (44.4 %) |
| Goals from starting on defence: | 5/9 (55.6 %) | 4/8 (50.0 %) |
| Goals from turnovers: | 5 | 4 |
| Time-outs: | 0 | 0 |
| Spirit points: | 8 (2+1+2+1+2) | 9 (1+1+2+2+3) |