Mischief (W) - Eclipse (W) 2 - 15
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #15 Joy Zhou | #5 Kate Xu | 9.38 | 9.38 |
| 0 - 2 | #17 Hazel Pangilinan | #2 Anne Garcia | 13.19 | 3.41 |
| 0 - 3 | #11 Phillis Yang | #97 Amy Guo | 16.24 | 3.05 |
| 0 - 4 | #3 Tammy Guan | #19 Hannah Samuel | 20.09 | 3.45 |
| 1 - 4 | #44 Theresa Xiao | #19 Audrey Kamachi | 24.35 | 4.26 |
| 1 - 5 | #13 Cheryl Andre | #24 Jamina Sawal | 26.36 | 2.01 |
| 1 - 6 | #3 Tammy Guan | #1 Joanne Yuan | 29.34 | 2.58 |
| 1 - 7 | #7 Britney So | #2 Anne Garcia | 35.18 | 5.44 |
| 1 - 8 | 37.10 | 1.52 | ||
| 1 - 9 | #3 Tammy Guan | #2 Anne Garcia | 40.30 | 3.20 |
| 1 - 10 | #37 Sarah Zhang | #11 Phillis Yang | 47.26 | 6.56 |
| 2 - 10 | #63 Jaime Dornik | #14 Lyndsey Bryden | 50.06 | 2.40 |
| 2 - 11 | #2 Anne Garcia | #3 Tammy Guan | 56.30 | 6.24 |
| 2 - 12 | #10 Miu Shiraiwa | #16 Sandra Balitaan | 64.16 | 7.46 |
| 2 - 13 | #4 Katie Lam | #19 Hannah Samuel | 73.21 | 9.05 |
| 2 - 14 | #9 Rachel Wang | #1 Joanne Yuan | 78.45 | 5.24 |
| 2 - 15 | #16 Sandra Balitaan | #19 Hannah Samuel | 83.57 | 5.12 |
Game statistics
| Mischief (W) | Eclipse (W) | |
|---|---|---|
| Goals: | 2 | 15 |
| Time on offence: | 75.32 min (90.0 %) | 8.25 min (10.0 %) |
| Time on defence: | 8.25 min (10.0 %) | 75.32 min (90.0 %) |
| Time on offence/goal: | 37.46 min | 0.33 min |
| Time on defence/goal: | 0.33 min | 37.46 min |
| Goals from starting on offence: | 2/15 (13.3 %) | 2/2 (100.0 %) |
| Goals from starting on defence: | 0/2 (0.0 %) | 13/15 (86.7 %) |
| Goals from turnovers: | 0 | 13 |
| Time-outs: | 0 | 0 |
| Spirit points: | 17 (3+3+4+3+4) | 17 (3+4+4+3+3) |