Vortex (W) - MOFO (W) 7 - 11
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #26 Cassidy Knockaert | #15 Alix Yallowega | 15.47 | 15.47 |
| 1 - 1 | #16 Christine de Guzman | #26 Julia Cruz | 17.50 | 2.03 |
| 1 - 2 | #94 Sarah Stoesz | #66 Jordyn Turner | 21.22 | 3.32 |
| 2 - 2 | #22 Sheia Ursua | #14 Dilshaad Birring | 23.56 | 2.34 |
| 2 - 3 | #94 Sarah Stoesz | #26 Cassidy Knockaert | 26.32 | 2.36 |
| 3 - 3 | #34 Madoka Wowk | #20 Jaclynn Quan | 31.02 | 4.30 |
| 4 - 3 | #35 Breanna Dar | #14 Dilshaad Birring | 38.08 | 7.06 |
| 4 - 4 | #15 Alix Yallowega | #17 Meagan Gillis | 39.53 | 1.45 |
| 4 - 5 | #17 Meagan Gillis | #11 Caitlin Cho | 46.58 | 7.05 |
| 4 - 6 | #80 Katrina Freiling | #2 Gillian Bannister | 53.54 | 6.56 |
| 4 - 7 | #89 Carol-Jean Wong | #11 Caitlin Cho | 56.03 | 2.09 |
| 5 - 7 | #99 Dyane Tolentino | #5 Shary Credo | 60.14 | 4.11 |
| 5 - 8 | #11 Caitlin Cho | #89 Carol-Jean Wong | 65.37 | 5.23 |
| 6 - 8 | #26 Julia Cruz | #3 Mika Kurahashi | 81.00 | 15.23 |
| 6 - 9 | #15 Alix Yallowega | #12 Lindsay Marshall | 84.44 | 3.44 |
| 6 - 10 | #19 Samantha McFaddin | #80 Katrina Freiling | 87.12 | 2.28 |
| 6 - 11 | #89 Carol-Jean Wong | #8 Maddy boroditsky | 93.49 | 6.37 |
| 7 - 11 | #23 Italia Paris | #18 Francesca Quiza | 98.51 | 5.02 |
Game statistics
| Vortex (W) | MOFO (W) | |
|---|---|---|
| Goals: | 7 | 11 |
| Time on offence: | 74.45 min (75.6 %) | 24.06 min (24.4 %) |
| Time on defence: | 24.06 min (24.4 %) | 74.45 min (75.6 %) |
| Time on offence/goal: | 10.40 min | 2.11 min |
| Time on defence/goal: | 2.11 min | 10.40 min |
| Goals from starting on offence: | 6/12 (50.0 %) | 5/6 (83.3 %) |
| Goals from starting on defence: | 1/6 (16.7 %) | 6/12 (50.0 %) |
| Goals from turnovers: | 1 | 6 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 9 (2+1+2+2+2) |