RUT (Open)
CUC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Cole Digel | 8 | 8 | 9 | 17 |
4 | Josh Anderson | 8 | 0 | 0 | 0 |
6 | Chris Brennan | 8 | 5 | 1 | 6 |
7 | Will Persson | 8 | 1 | 1 | 2 |
8 | Andrew Benson | 8 | 3 | 6 | 9 |
9 | Reid Nystuen | 8 | 1 | 1 | 2 |
10 | Joshua Christiansen | 8 | 4 | 0 | 4 |
11 | Demitri Hofer | 8 | 4 | 1 | 5 |
13 | Colin Kuntz | 8 | 1 | 1 | 2 |
15 | Rob Beam | 8 | 2 | 6 | 8 |
19 | Luke Ruchotzke | 8 | 2 | 1 | 3 |
21 | Preston Scott | 8 | 0 | 1 | 1 |
23 | Matthew Stevens | 8 | 3 | 8 | 11 |
24 | Chris Tuharsky | 8 | 0 | 2 | 2 |
27 | Kim Nguyen | 8 | 0 | 0 | 0 |
35 | Matt Gazda | 8 | 14 | 2 | 16 |
40 | jon imhoff | 8 | 13 | 0 | 13 |
44 | Jordan Lougheed | 8 | 0 | 2 | 2 |
62 | Logan Gessey | 8 | 0 | 0 | 0 |
66 | ao guo | 8 | 1 | 2 | 3 |
77 | Nicolas Carnegie | 8 | 2 | 1 | 3 |
91 | Jiajun Ding | 8 | 0 | 2 | 2 |
94 | Shayne Pfeifer | 8 | 2 | 7 | 9 |
99 | Austin Reimer | 8 | 1 | 13 | 14 |
CUC 2019:
Division: Open
Blackfish | 15 | - | 8 | RUT | Game play | ||
Phoenix | 15 | - | 7 | RUT | Game play | ||
Regiment | 14 | - | 5 | RUT | Game play | ||
Club M - Manic | 11 | - | 7 | RUT | Game play | ||
RUT | 9 | - | 10 | Berta Flatball Club | Game play | ||
Grand Trunk | 15 | - | 7 | RUT | Game 9 | Game play | |
RUT | 12 | - | 11 | Club M - Magma | Game 15 | Game play | |
RUT | 12 | - | 6 | Whiskeyjacks | 13th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Blackfish | 2 | 2 | 2 | 2 | 2 | 10 | Phoenix | 2 | 2 | 3 | 2 | 3 | 12 | Regiment | 2 | 2 | 3 | 3 | 2 | 12 | Club M - Manic | 2 | 3 | 3 | 3 | 2 | 13 | Berta Flatball Club | 2 | 2 | 3 | 2 | 3 | 12 | Grand Trunk | 2 | 1 | 2 | 3 | 2 | 10 | Club M - Magma | 3 | 3 | 3 | 1 | 1 | 11 | Whiskeyjacks | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Blackfish | 2 | 1 | 3 | 1 | 2 | 9 | Phoenix | 3 | 1 | 3 | 2 | 2 | 11 | Regiment | 1 | 0 | 3 | 2 | 2 | 8 | Club M - Manic | 1 | 2 | 3 | 2 | 3 | 11 | Berta Flatball Club | 2 | 2 | 3 | 1 | 2 | 10 | Grand Trunk | 2 | 1 | 2 | 2 | 3 | 10 | Club M - Magma | 3 | 1 | 2 | 2 | 3 | 11 | Whiskeyjacks | 2 | 2 | 3 | 3 | 3 | 13 |
---|