Phoenix (Open)
CUC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Erich Phang-Lyn | 8 | 2 | 1 | 3 |
7 | Geoffrey Bevan | 8 | 15 | 5 | 20 |
8 | Walker Gee | 8 | 1 | 1 | 2 |
9 | David Colic | 8 | 4 | 12 | 16 |
11 | Matt O'Brien | 8 | 3 | 10 | 13 |
16 | Ryan Wallace | 8 | 1 | 0 | 1 |
18 | L Forest-Nault | 8 | 1 | 10 | 11 |
19 | Bryce Ring | 8 | 2 | 0 | 2 |
21 | Colin Froats | 8 | 4 | 1 | 5 |
23 | Tait Becke | 8 | 2 | 1 | 3 |
25 | Braedan Robinson | 8 | 0 | 4 | 4 |
26 | Luca LaFontaine | 8 | 0 | 2 | 2 |
29 | Carson Turner | 8 | 8 | 0 | 8 |
30 | Greg Ellis | 8 | 8 | 9 | 17 |
31 | Jon Hallett | 8 | 1 | 2 | 3 |
40 | Benjamin Cheer | 8 | 5 | 2 | 7 |
47 | Christopher Taylor | 8 | 0 | 3 | 3 |
65 | Jonah Munoz | 8 | 2 | 1 | 3 |
71 | Khalid Al-Zahrani | 8 | 3 | 4 | 7 |
88 | Kyle Cantal | 8 | 3 | 1 | 4 |
89 | Nick Boucher | 8 | 16 | 10 | 26 |
91 | Alec Arsenault | 8 | 4 | 2 | 6 |
95 | Jeremy Hill | 8 | 8 | 11 | 19 |
CUC 2019:
Division: Open
Phoenix | 15 | - | 8 | Regiment | Game play | ||
Phoenix | 15 | - | 7 | RUT | Game play | ||
Phoenix | 13 | - | 10 | Blackfish | Game play | ||
Phoenix | 9 | - | 8 | Houndd | Game play | ||
GOAT | 15 | - | 1 | Phoenix | Game play | ||
Phoenix | 13 | - | 14 | Alberta Flatball Club | Game 2 | Game play | |
Houndd | 7 | - | 15 | Phoenix | Game 7 | Game play | |
Phoenix | 13 | - | 11 | Blackfish | 5th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Regiment | 3 | 2 | 3 | 2 | 2 | 12 | RUT | 3 | 1 | 3 | 2 | 2 | 11 | Blackfish | 2 | 2 | 2 | 2 | 2 | 10 | Houndd | 2 | 2 | 2 | 3 | 2 | 11 | GOAT | 3 | 3 | 3 | 3 | 3 | 15 | Alberta Flatball Club | 2 | 1 | 2 | 1 | 2 | 8 | Houndd | 2 | 2 | 2 | 2 | 2 | 10 | Blackfish | 3 | 3 | 3 | 3 | 3 | 15 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Regiment | 2 | 2 | 2 | 3 | 2 | 11 | RUT | 2 | 2 | 3 | 2 | 3 | 12 | Blackfish | 2 | 2 | 3 | 2 | 2 | 11 | Houndd | 2 | 2 | 1 | 2 | 2 | 9 | GOAT | 2 | 3 | 2 | 2 | 2 | 11 | Alberta Flatball Club | 2 | 2 | 2 | 3 | 3 | 12 | Houndd | 2 | 2 | 3 | 3 | 3 | 13 | Blackfish | 3 | 3 | 3 | 3 | 3 | 15 |
---|