CUFM - Vénus (Women)
CUC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Verónica Ortega | 8 | 5 | 0 | 5 |
| 5 | Inès Petard | 8 | 3 | 0 | 3 |
| 7 | Cloe Riel | 8 | 2 | 10 | 12 |
| 9 | Sarah Dabouz | 8 | 3 | 2 | 5 |
| 10 | Camille Couture | 8 | 3 | 5 | 8 |
| 11 | Isabelle Lupena | 8 | 1 | 3 | 4 |
| 12 | Emmanuelle Veci | 8 | 0 | 1 | 1 |
| 14 | Maeve Reimer | 8 | 3 | 3 | 6 |
| 15 | Julia Bisson | 8 | 3 | 4 | 7 |
| 16 | Sanni Be | 8 | 4 | 3 | 7 |
| 17 | Catherine Demers | 8 | 3 | 3 | 6 |
| 18 | Sasha Lemaire St-Gelais | 8 | 0 | 0 | 0 |
| 19 | Lianne Campbell | 8 | 10 | 3 | 13 |
| 21 | Maude Laniel-Ducharme | 8 | 1 | 4 | 5 |
| 22 | Celine Huang | 8 | 4 | 1 | 5 |
| 27 | Victoria Trahan | 8 | 1 | 3 | 4 |
| 28 | Eve Massé | 8 | 1 | 7 | 8 |
| 42 | Catherine Goulet | 8 | 16 | 1 | 17 |
| 56 | Maude Roy | 8 | 0 | 7 | 7 |
| 61 | Alessia Vinet | 8 | 6 | 0 | 6 |
| 74 | Laura Arbique | 8 | 2 | 3 | 5 |
| 84 | Valerie Plante | 8 | 1 | 8 | 9 |
CUC 2019:
Division: Women
| 6ixers | 15 | - | 2 | CUFM - Vénus | Game play | ||
| Korra | 14 | - | 7 | CUFM - Vénus | Game play | ||
| CUFM - Vénus | 15 | - | 5 | Vixxen | Game play | ||
| CUFM - Vénus | 7 | - | 3 | Koi | Game play | ||
| CUFM - Vénus | 4 | - | 7 | Luna Ultimate | Game play | ||
| CUFM - Vénus | 7 | - | 12 | TOX6ix | Game 11 | Game play | |
| CUFM - Vénus | 15 | - | 2 | Vixxen | Game 16 | Game play | |
| Nox | 6 | - | 15 | CUFM - Vénus | 13th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | 6ixers | 2 | 2 | 2 | 2 | 2 | 10 | Korra | 2 | 2 | 2 | 2 | 2 | 10 | Vixxen | 2 | 2 | 2 | 2 | 2 | 10 | Koi | 2 | 1 | 2 | 2 | 2 | 9 | Luna Ultimate | 2 | 1 | 2 | 2 | 2 | 9 | TOX6ix | 2 | 2 | 2 | 2 | 2 | 10 | Vixxen | 2 | 2 | 2 | 2 | 2 | 10 | Nox | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | 6ixers | 2 | 3 | 3 | 2 | 1 | 11 | Korra | 2 | 3 | 2 | 1 | 2 | 10 | Vixxen | 2 | 2 | 2 | 1 | 2 | 9 | Koi | 1 | 2 | 3 | 2 | 2 | 10 | Luna Ultimate | 2 | 1 | 1 | 2 | 2 | 8 | TOX6ix | 2 | 2 | 2 | 1 | 2 | 9 | Vixxen | 2 | 2 | 2 | 2 | 2 | 10 | Nox | 2 | 2 | 3 | 2 | 2 | 11 |
|---|