Division statistics: Masters Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Still | 1. | 7 | 7 | 0 | 103 | 34 | 69 | 100.0% | 64 | 9.14 |
Queen City Kings | 2. | 8 | 5 | 3 | 96 | 79 | 17 | 62.5% | 72 | 9.00 |
Carbon | 3. | 7 | 5 | 2 | 91 | 66 | 25 | 71.4% | 82 | 11.71 |
Viper | 4. | 7 | 0 | 7 | 39 | 103 | -64 | 0.0% | 85 | 12.14 |
West Edmonton Maulers | 5. | 7 | 2 | 5 | 64 | 84 | -20 | 28.6% | 76 | 10.86 |
Endgame | 6. | 8 | 3 | 5 | 70 | 97 | -27 | 37.5% | 81 | 10.13 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sean Bernard | Carbon | 7 | 22 | 3.14 | 8 | 1.14 | 30 | 4.29 |
Chris Reid | Carbon | 7 | 3 | 0.43 | 25 | 3.57 | 28 | 4.00 |
Patrick MacQuarrie | Carbon | 7 | 17 | 2.43 | 9 | 1.29 | 26 | 3.71 |
Simon Feely | West Edmonton Maulers | 7 | 15 | 2.14 | 7 | 1.00 | 22 | 3.14 |
Tom Salzmann | West Edmonton Maulers | 7 | 9 | 1.29 | 11 | 1.57 | 20 | 2.86 |
Jon Schmidt | Queen City Kings | 8 | 1 | 0.12 | 21 | 2.62 | 22 | 2.75 |
Joey Leonard | Endgame | 8 | 4 | 0.50 | 17 | 2.12 | 21 | 2.62 |
Doug Tam | West Edmonton Maulers | 7 | 11 | 1.57 | 7 | 1.00 | 18 | 2.57 |
Mathew Berg | Still | 7 | 1 | 0.14 | 16 | 2.29 | 17 | 2.43 |
Greg Hazel | Queen City Kings | 8 | 9 | 1.12 | 9 | 1.12 | 18 | 2.25 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Viper | 2.14 | 2.14 | 2.57 | 2.86 | 2.43 | 12.14 |
Carbon | 2.14 | 2.00 | 2.71 | 2.29 | 2.57 | 11.71 |
West Edmonton Maulers | 2.14 | 2.00 | 2.43 | 2.14 | 2.14 | 10.86 |
Endgame | 1.63 | 1.88 | 2.00 | 2.13 | 2.50 | 10.13 |
Still | 1.86 | 1.14 | 1.86 | 2.29 | 2.00 | 9.14 |
Queen City Kings | 2.00 | 1.38 | 1.75 | 1.75 | 2.13 | 9.00 |
Average of all games | 1.98 | 1.75 | 2.20 | 2.23 | 2.30 | 10.45 |