Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 22 | 51 | |
2 | 5 | 4 | 1 | 66 | 45 | 21 | |
3 | 5 | 3 | 2 | 62 | 49 | 13 | |
4 | 5 | 2 | 3 | 47 | 59 | -12 | |
5 | 5 | 1 | 4 | 41 | 68 | -27 | |
6 | 5 | 0 | 5 | 27 | 73 | -46 |
Continues to: | Playoff (1-4) | Pre-semis |
Games
Queen City Kings | 10 | - | 15 | Carbon | Game play | ||
Still | 15 | - | 6 | Endgame | Game play | ||
Viper | 10 | - | 15 | West Edmonton Maulers | Game play | ||
Carbon | 15 | - | 10 | West Edmonton Maulers | Game play | ||
Queen City Kings | 15 | - | 10 | Endgame | Game play | ||
Still | 15 | - | 1 | Viper | Game play | ||
West Edmonton Maulers | 11 | - | 13 | Endgame | Game play | ||
Carbon | 15 | - | 7 | Viper | Game play | ||
Still | 15 | - | 7 | Queen City Kings | Game play | ||
Viper | 4 | - | 13 | Endgame | Game play | ||
Queen City Kings | 15 | - | 4 | West Edmonton Maulers | Game play | ||
Still | 13 | - | 7 | Carbon | Game play | ||
Carbon | 14 | - | 5 | Endgame | Game play | ||
Queen City Kings | 15 | - | 5 | Viper | Game play | ||
Still | 15 | - | 1 | West Edmonton Maulers | Game play |
Masters Open, Pre-semis
Game 1 | Endgame | - | West Edmonton Maulers | 9 | - | 8 | Game play | |||
Game 2 | Queen City Kings | - | Viper | 15 | - | 5 | Game play |
Winners continues in: | Playoff (1-4) |
Losers continues in: | Playoff (5-6) |
Masters Open, Playoff (1-4)
Semifinals | Finals | Placement |
Still | ||
15-5 | Still | |
Endgame | ||
15-7 | Gold Still | |
Carbon | ||
10-12 | Queen City Kings | |
Queen City Kings | ||
Silver Queen City Kings | ||
Endgame | ||
9-15 | Bronze Carbon | |
Carbon | ||
4th Endgame | ||
Masters Open, Playoff (5-6)
Finals | Placement |
West Edmonton Maulers | |
15-7 | 5th West Edmonton Maulers |
Viper | |
6th Viper | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sean Bernard | Carbon | 7 | 22 | 3.14 | 8 | 1.14 | 30 | 4.29 |
Chris Reid | Carbon | 7 | 3 | 0.43 | 25 | 3.57 | 28 | 4.00 |
Patrick MacQuarrie | Carbon | 7 | 17 | 2.43 | 9 | 1.29 | 26 | 3.71 |
Simon Feely | West Edmonton Maulers | 7 | 15 | 2.14 | 7 | 1.00 | 22 | 3.14 |
Tom Salzmann | West Edmonton Maulers | 7 | 9 | 1.29 | 11 | 1.57 | 20 | 2.86 |
Jon Schmidt | Queen City Kings | 8 | 1 | 0.12 | 21 | 2.62 | 22 | 2.75 |
Joey Leonard | Endgame | 8 | 4 | 0.50 | 17 | 2.12 | 21 | 2.62 |
Doug Tam | West Edmonton Maulers | 7 | 11 | 1.57 | 7 | 1.00 | 18 | 2.57 |
Mathew Berg | Still | 7 | 1 | 0.14 | 16 | 2.29 | 17 | 2.43 |
Greg Hazel | Queen City Kings | 8 | 9 | 1.12 | 9 | 1.12 | 18 | 2.25 |