Masters Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 17 | 31 | |
2 | 4 | 3 | 1 | 40 | 18 | 22 | |
3 | 4 | 2 | 2 | 33 | 36 | -3 | |
4 | 4 | 1 | 3 | 21 | 46 | -25 | |
5 | 4 | 0 | 4 | 18 | 43 | -25 |
Continues to: | Playoff (1-4) | Crossover |
Games
CUFM - Vintage | 11 | - | 8 | Quasar | Game play | ||
'Berta | 15 | - | 3 | Throwback | Game play | ||
CUFM - Vintage | 15 | - | 1 | Lore | Game play | ||
Throwback | 10 | - | 11 | Lore | Game play | ||
'Berta | 13 | - | 9 | Quasar | Game play | ||
CUFM - Vintage | 4 | - | 8 | 'Berta | Game play | ||
Quasar | 7 | - | 4 | Throwback | Game play | ||
Quasar | 9 | - | 8 | Lore | Game play | ||
CUFM - Vintage | 10 | - | 1 | Throwback | Game play | ||
'Berta | 12 | - | 1 | Lore | Game play |
Masters Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 22 | 29 | |
2 | 4 | 3 | 1 | 29 | 31 | -2 | |
3 | 4 | 2 | 2 | 38 | 27 | 11 | |
4 | 4 | 1 | 3 | 22 | 39 | -17 | |
5 | 4 | 0 | 4 | 24 | 45 | -21 |
Continues to: | Playoff (1-4) | Crossover |
Games
PNW Basic | 15 | - | 3 | Artemis | Game play | ||
Annie Oakley | 10 | - | 9 | Artemis | Game play | ||
lowercase | 15 | - | 3 | Nebula | Game play | ||
Annie Oakley | 5 | - | 10 | Nebula | Game play | ||
PNW Basic | 10 | - | 12 | lowercase | Game play | ||
PNW Basic | 8 | - | 4 | Annie Oakley | Game play | ||
lowercase | 12 | - | 6 | Artemis | Game play | ||
PNW Basic | 5 | - | 8 | Nebula | Game play | ||
lowercase | 12 | - | 3 | Annie Oakley | Game play | ||
Nebula | 8 | - | 6 | Artemis | Game play |
Masters Women, Crossover
Game 1 | Nebula | - | Quasar | 7 | - | 8 | Game play | |||
Game 2 | CUFM - Vintage | - | PNW Basic | 4 | - | 7 | Game play | |||
Game 3 | Annie Oakley | - | Throwback | 7 | - | 8 | Game play | |||
Game 4 | Lore | - | Artemis | 7 | - | 8 | Game play |
Winners continues in: | Playoff (1-4) | Playoff (5-8) |
Losers continues in: | Playoff (5-8) | Playoff (9-10) |
Masters Women, Playoff (1-4)
Semifinals | Finals | Placement |
'Berta | ||
12-6 | 'Berta | |
Quasar | ||
8-15 | Gold lowercase | |
lowercase | ||
13-5 | lowercase | |
PNW Basic | ||
Silver 'Berta | ||
Quasar | ||
9-13 | Bronze PNW Basic | |
PNW Basic | ||
4th Quasar | ||
Masters Women, Playoff (5-8)
Semifinals | Finals | Placement |
Nebula | ||
14-4 | Nebula | |
Throwback | ||
4-15 | 5th CUFM - Vintage | |
CUFM - Vintage | ||
15-1 | CUFM - Vintage | |
Artemis | ||
6th Nebula | ||
Throwback | ||
5-12 | 7th Artemis | |
Artemis | ||
8th Throwback | ||
Masters Women, Playoff (9-10)
Finals | Placement |
Annie Oakley | |
7-8 | 9th Lore |
Lore | |
10th Annie Oakley | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Charis Fung | 'Berta | 6 | 7 | 1.17 | 11 | 1.83 | 18 | 3.00 |
Jennifer Nicholls | 'Berta | 6 | 14 | 2.33 | 0 | 0.00 | 14 | 2.33 |
Suzanne Wavroch | CUFM - Vintage | 7 | 13 | 1.86 | 3 | 0.43 | 16 | 2.29 |
Catherine Viau | Quasar | 7 | 15 | 2.14 | 1 | 0.14 | 16 | 2.29 |
Val Chiasson | lowercase | 6 | 5 | 0.83 | 8 | 1.33 | 13 | 2.17 |
Julie Boisvert | lowercase | 6 | 6 | 1.00 | 7 | 1.17 | 13 | 2.17 |
Anne Robitaille | CUFM - Vintage | 7 | 4 | 0.57 | 11 | 1.57 | 15 | 2.14 |
Annik Rochefort | Quasar | 7 | 5 | 0.71 | 10 | 1.43 | 15 | 2.14 |
Alexandra Paille | CUFM - Vintage | 7 | 9 | 1.29 | 5 | 0.71 | 14 | 2.00 |
Virginia Watson | Artemis | 7 | 10 | 1.43 | 4 | 0.57 | 14 | 2.00 |