Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 1 | 2 | 28 | 39 | -11 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
Continues to: | Pool E | Pool G |
Games
Furious George | 15 | - | 3 | Grand Trunk | Game play | ||
Alberta Flatball Club | 15 | - | 5 | Shrike | Game play | ||
Furious George | 15 | - | 6 | Shrike | Game play | ||
Alberta Flatball Club | 15 | - | 11 | Grand Trunk | Game play | ||
Furious George | 15 | - | 9 | Alberta Flatball Club | Game play | ||
Grand Trunk | 14 | - | 9 | Shrike | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 30 | 27 | 3 | |
3 | 3 | 1 | 2 | 28 | 34 | -6 | |
4 | 3 | 0 | 3 | 11 | 44 | -33 |
Continues to: | Pool F | Pool H |
Games
Houndd | 15 | - | 2 | Berta Flatball Club | Game play | ||
GOAT | 15 | - | 4 | Club M - Manic | Game play | ||
GOAT | 15 | - | 1 | Berta Flatball Club | Game play | ||
Houndd | 11 | - | 10 | Club M - Manic | Game play | ||
GOAT | 15 | - | 4 | Houndd | Game play | ||
Club M - Manic | 14 | - | 8 | Berta Flatball Club | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 14 | 31 | |
2 | 3 | 2 | 1 | 40 | 22 | 18 | |
3 | 3 | 1 | 2 | 22 | 35 | -13 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
Continues to: | Pool E | Pool G |
Games
General Strike | 15 | - | 2 | Whiskeyjacks | Game play | ||
Quake | 15 | - | 5 | Club M - Magma | Game play | ||
General Strike | 15 | - | 2 | Club M - Magma | Game play | ||
Quake | 15 | - | 2 | Whiskeyjacks | Game play | ||
Whiskeyjacks | 5 | - | 15 | Club M - Magma | Game play | ||
General Strike | 15 | - | 10 | Quake | Game play |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 25 | 18 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 33 | 35 | -2 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
Continues to: | Pool F | Pool H |
Games
Phoenix | 15 | - | 8 | Regiment | Game play | ||
Blackfish | 15 | - | 8 | RUT | Game play | ||
Phoenix | 15 | - | 7 | RUT | Game play | ||
Blackfish | 15 | - | 11 | Regiment | Game play | ||
Phoenix | 13 | - | 10 | Blackfish | Game play | ||
Regiment | 14 | - | 5 | RUT | Game play |
Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 18 | 26 | |
2 | 3 | 2 | 1 | 36 | 28 | 8 | |
3 | 3 | 1 | 2 | 25 | 38 | -13 | |
4 | 3 | 0 | 3 | 21 | 42 | -21 |
Continues to: | Playoff (1-8) | Crossover |
Games
General Strike | 15 | - | 10 | Quake | Game play | ||
Furious George | 15 | - | 9 | Alberta Flatball Club | Game play | ||
General Strike | 15 | - | 4 | Alberta Flatball Club | Game play | ||
Furious George | 15 | - | 3 | Quake | Game play | ||
Furious George | 14 | - | 6 | General Strike | Game play | ||
Quake | 8 | - | 12 | Alberta Flatball Club | Game play |
Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 12 | 30 | |
2 | 3 | 2 | 1 | 23 | 33 | -10 | |
3 | 3 | 1 | 2 | 27 | 32 | -5 | |
4 | 3 | 0 | 3 | 19 | 34 | -15 |
Continues to: | Playoff (1-8) | Crossover |
Games
Phoenix | 13 | - | 10 | Blackfish | Game play | ||
GOAT | 15 | - | 4 | Houndd | Game play | ||
GOAT | 12 | - | 7 | Blackfish | Game play | ||
Phoenix | 9 | - | 8 | Houndd | Game play | ||
GOAT | 15 | - | 1 | Phoenix | Game play | ||
Blackfish | 10 | - | 7 | Houndd | Game play |
Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 20 | 14 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 24 | 22 | 2 | |
4 | 3 | 0 | 3 | 18 | 36 | -18 |
Continues to: | Crossover | Playoff (9-16) |
Games
Whiskeyjacks | 5 | - | 15 | Club M - Magma | Game play | ||
Grand Trunk | 14 | - | 9 | Shrike | Game play | ||
Grand Trunk | 10 | - | 6 | Whiskeyjacks | Game play | ||
Club M - Magma | 4 | - | 7 | Shrike | Game play | ||
Grand Trunk | 10 | - | 5 | Club M - Magma | Game play | ||
Whiskeyjacks | 7 | - | 11 | Shrike | Game play |
Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 14 | 27 | |
2 | 3 | 2 | 1 | 31 | 27 | 4 | |
3 | 3 | 1 | 2 | 21 | 38 | -17 | |
4 | 3 | 0 | 3 | 21 | 35 | -14 |
Continues to: | Crossover | Playoff (9-16) |
Games
Regiment | 14 | - | 5 | RUT | Game play | ||
Club M - Manic | 14 | - | 8 | Berta Flatball Club | Game play | ||
Club M - Manic | 11 | - | 7 | RUT | Game play | ||
Regiment | 15 | - | 3 | Berta Flatball Club | Game play | ||
Club M - Manic | 6 | - | 12 | Regiment | Game play | ||
RUT | 9 | - | 10 | Berta Flatball Club | Game play |
Open, Crossover
Game 1 | Grand Trunk | - | Houndd | 8 | - | 10 | Game play | |||
Game 2 | Regiment | - | Quake | 7 | - | 11 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-16) |
Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Furious George | |||
15-3 | Furious George | ||
Houndd | |||
15-6 | Furious George | ||
Phoenix | |||
13-14 | Alberta Flatball Club | ||
Alberta Flatball Club | |||
15-14 | Gold Furious George | ||
Quake | |||
6-15 | GOAT | ||
GOAT | |||
15-6 | GOAT | ||
General Strike | |||
15-10 | General Strike | Silver GOAT | |
Blackfish | |||
Alberta Flatball Club | |||
8-15 | Bronze General Strike | ||
General Strike | |||
4th Alberta Flatball Club | |||
Houndd | |||
7-15 | Phoenix | ||
Phoenix | |||
13-11 | 5th Phoenix | ||
Quake | |||
12-13 | Blackfish | ||
Blackfish | |||
6th Blackfish | |||
Houndd | |||
6-13 | 7th Quake | ||
Quake | |||
8th Houndd | |||
Open, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Grand Trunk | |||
15-7 | Grand Trunk | ||
RUT | |||
13-10 | Grand Trunk | ||
Club M - Magma | |||
8-15 | Club M - Manic | ||
Club M - Manic | |||
13-11 | 9th Grand Trunk | ||
Shrike | |||
12-11 | Shrike | ||
Berta Flatball Club | |||
12-11 | Shrike | ||
Whiskeyjacks | |||
7-14 | Regiment | 10th Shrike | |
Regiment | |||
Club M - Manic | |||
15-14 | 11th Club M - Manic | ||
Regiment | |||
12th Regiment | |||
RUT | |||
12-11 | RUT | ||
Club M - Magma | |||
12-6 | 13th RUT | ||
Berta Flatball Club | |||
11-14 | Whiskeyjacks | ||
Whiskeyjacks | |||
14th Whiskeyjacks | |||
Club M - Magma | |||
15-10 | 15th Club M - Magma | ||
Berta Flatball Club | |||
16th Berta Flatball Club | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Francis vallée | Quake | 9 | 8 | 0.89 | 26 | 2.89 | 34 | 3.78 |
Zakarie Massi | Club M - Manic | 8 | 21 | 2.62 | 8 | 1.00 | 29 | 3.62 |
Luke Dyer | Regiment | 9 | 18 | 2.00 | 14 | 1.56 | 32 | 3.56 |
Greg Wentworth | Berta Flatball Club | 8 | 10 | 1.25 | 17 | 2.12 | 27 | 3.38 |
Nick Boucher | Phoenix | 8 | 16 | 2.00 | 10 | 1.25 | 26 | 3.25 |
Ryan Hoy | Blackfish | 8 | 13 | 1.62 | 12 | 1.50 | 25 | 3.12 |
Tim Tsang | Furious George | 8 | 20 | 2.50 | 4 | 0.50 | 24 | 3.00 |
Jeremy Norden | GOAT | 8 | 18 | 2.25 | 4 | 0.50 | 22 | 2.75 |
Simon Walker | Shrike | 8 | 14 | 1.75 | 7 | 0.88 | 21 | 2.62 |
Ken Budgell | Regiment | 9 | 15 | 1.67 | 8 | 0.89 | 23 | 2.56 |