Division statistics: Women
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
6ixers | 1. | 8 | 8 | 0 | 112 | 32 | 80 | 100.0% | 78 | 9.75 |
Traffic | 2. | 8 | 6 | 2 | 102 | 48 | 54 | 75.0% | 80 | 10.00 |
Iris | 3. | 8 | 7 | 1 | 106 | 53 | 53 | 87.5% | 84 | 10.50 |
Fusion | 4. | 8 | 5 | 3 | 90 | 57 | 33 | 62.5% | 89 | 11.13 |
Stella | 5. | 8 | 5 | 3 | 82 | 67 | 15 | 62.5% | 82 | 10.25 |
Sneaky House Hippos | 6. | 8 | 4 | 4 | 83 | 75 | 8 | 50.0% | 79 | 9.88 |
TOX6ix | 7. | 8 | 4 | 4 | 78 | 70 | 8 | 50.0% | 80 | 10.00 |
Korra | 8. | 9 | 4 | 5 | 82 | 86 | -4 | 44.4% | 98 | 10.89 |
CUFM - Vénus | 9. | 8 | 4 | 4 | 72 | 64 | 8 | 50.0% | 78 | 9.75 |
Flurry | 10. | 9 | 4 | 5 | 73 | 96 | -23 | 44.4% | 95 | 10.56 |
PPF | 11. | 9 | 5 | 4 | 81 | 78 | 3 | 55.6% | 98 | 10.89 |
Koi | 12. | 8 | 2 | 6 | 48 | 74 | -26 | 25.0% | 82 | 10.25 |
Luna Ultimate | 13. | 9 | 4 | 5 | 59 | 92 | -33 | 44.4% | 88 | 9.78 |
Wild | 14. | 8 | 3 | 5 | 47 | 90 | -43 | 37.5% | 84 | 10.50 |
Nox | 15. | 8 | 1 | 7 | 42 | 87 | -45 | 12.5% | 88 | 11.00 |
Vixxen | 16. | 8 | 0 | 8 | 17 | 105 | -88 | 0.0% | 89 | 11.13 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Reve Chan | TOX6ix | 8 | 24 | 3.00 | 9 | 1.12 | 33 | 4.12 |
Caitlin Brock | Korra | 9 | 11 | 1.22 | 26 | 2.89 | 37 | 4.11 |
Sarah Norton | Flurry | 9 | 10 | 1.11 | 17 | 1.89 | 27 | 3.00 |
Nyna Prevost | Iris | 8 | 10 | 1.25 | 13 | 1.62 | 23 | 2.88 |
Anouchka Beaudry | 6ixers | 8 | 15 | 1.88 | 7 | 0.88 | 22 | 2.75 |
Madison Ong | Fusion | 8 | 16 | 2.00 | 5 | 0.62 | 21 | 2.62 |
Kimberly Ann | Korra | 9 | 13 | 1.44 | 9 | 1.00 | 22 | 2.44 |
Julia Zhou | Sneaky House Hippos | 8 | 6 | 0.75 | 13 | 1.62 | 19 | 2.38 |
Catherine Hui | Traffic | 8 | 9 | 1.12 | 10 | 1.25 | 19 | 2.38 |
Wynne Gee | Stella | 8 | 11 | 1.38 | 8 | 1.00 | 19 | 2.38 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Vixxen | 2.00 | 2.13 | 2.38 | 2.63 | 2.00 | 11.13 |
Fusion | 2.00 | 1.88 | 2.50 | 2.63 | 2.13 | 11.13 |
Nox | 1.75 | 2.00 | 2.38 | 2.50 | 2.38 | 11.00 |
Korra | 2.00 | 2.11 | 2.11 | 2.44 | 2.22 | 10.89 |
PPF | 2.11 | 2.00 | 2.22 | 2.33 | 2.22 | 10.89 |
Flurry | 1.78 | 1.78 | 2.44 | 2.11 | 2.44 | 10.56 |
Wild | 1.88 | 1.88 | 2.25 | 2.38 | 2.13 | 10.50 |
Iris | 2.00 | 2.00 | 2.00 | 2.25 | 2.25 | 10.50 |
Koi | 1.75 | 1.75 | 2.25 | 2.50 | 2.00 | 10.25 |
Stella | 2.00 | 2.00 | 2.00 | 2.25 | 2.00 | 10.25 |
TOX6ix | 1.88 | 1.75 | 2.13 | 2.13 | 2.13 | 10.00 |
Traffic | 2.00 | 1.75 | 2.13 | 2.13 | 2.00 | 10.00 |
Sneaky House Hippos | 2.00 | 1.75 | 2.00 | 2.13 | 2.00 | 9.88 |
Luna Ultimate | 2.00 | 1.67 | 2.00 | 2.00 | 2.11 | 9.78 |
6ixers | 1.88 | 1.88 | 2.00 | 2.13 | 1.88 | 9.75 |
CUFM - Vénus | 2.00 | 1.75 | 2.00 | 2.00 | 2.00 | 9.75 |
Average of all games | 1.94 | 1.88 | 2.17 | 2.28 | 2.12 | 10.39 |