Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 3 | 42 | |
2 | 3 | 2 | 1 | 30 | 23 | 7 | |
3 | 3 | 1 | 2 | 24 | 34 | -10 | |
4 | 3 | 0 | 3 | 6 | 45 | -39 |
Continues to: | Pool E | Pool G |
Games
Korra | 15 | - | 1 | Vixxen | Game play | ||
6ixers | 15 | - | 2 | CUFM - Vénus | Game play | ||
Korra | 14 | - | 7 | CUFM - Vénus | Game play | ||
6ixers | 15 | - | 0 | Vixxen | Game play | ||
CUFM - Vénus | 15 | - | 5 | Vixxen | Game play | ||
6ixers | 15 | - | 1 | Korra | Game play |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 4 | 41 | |
2 | 3 | 2 | 1 | 25 | 35 | -10 | |
3 | 3 | 1 | 2 | 26 | 28 | -2 | |
4 | 3 | 0 | 3 | 12 | 41 | -29 |
Continues to: | Pool F | Pool H |
Games
Traffic | 15 | - | 2 | Flurry | Game play | ||
TOX6ix | 15 | - | 1 | Nox | Game play | ||
Traffic | 15 | - | 1 | Nox | Game play | ||
TOX6ix | 10 | - | 12 | Flurry | Game play | ||
Traffic | 15 | - | 1 | TOX6ix | Game play | ||
Flurry | 11 | - | 10 | Nox | Game play |
Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 14 | 29 | |
2 | 3 | 2 | 1 | 37 | 21 | 16 | |
3 | 3 | 1 | 2 | 24 | 34 | -10 | |
4 | 3 | 0 | 3 | 10 | 45 | -35 |
Continues to: | Pool F | Pool H |
Games
Iris | 15 | - | 5 | PPF | Game play | ||
Sneaky House Hippos | 15 | - | 4 | Wild | Game play | ||
Iris | 15 | - | 2 | Wild | Game play | ||
Sneaky House Hippos | 15 | - | 4 | PPF | Game play | ||
Iris | 13 | - | 7 | Sneaky House Hippos | Game play | ||
PPF | 15 | - | 4 | Wild | Game play |
Women, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 16 | 25 | |
2 | 3 | 2 | 1 | 40 | 16 | 24 | |
3 | 3 | 1 | 2 | 18 | 36 | -18 | |
4 | 3 | 0 | 3 | 8 | 39 | -31 |
Continues to: | Pool E | Pool G |
Games
Fusion | 15 | - | 1 | Koi | Game play | ||
Stella | 15 | - | 5 | Luna Ultimate | Game play | ||
Fusion | 15 | - | 4 | Luna Ultimate | Game play | ||
Stella | 15 | - | 1 | Koi | Game play | ||
Fusion | 10 | - | 11 | Stella | Game play | ||
Koi | 6 | - | 9 | Luna Ultimate | Game play |
Women, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 9 | 28 | |
2 | 3 | 2 | 1 | 26 | 24 | 2 | |
3 | 3 | 1 | 2 | 21 | 28 | -7 | |
4 | 3 | 0 | 3 | 10 | 33 | -23 |
Continues to: | Playoff (1-8) | Crossover |
Games
Fusion | 10 | - | 11 | Stella | Game play | ||
6ixers | 15 | - | 1 | Korra | Game play | ||
6ixers | 13 | - | 1 | Fusion | Game play | ||
Stella | 8 | - | 5 | Korra | Game play | ||
6ixers | 9 | - | 7 | Stella | Game play | ||
Fusion | 10 | - | 4 | Korra | Game play |
Women, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 16 | 19 | |
2 | 3 | 2 | 1 | 35 | 16 | 19 | |
3 | 3 | 1 | 2 | 22 | 28 | -6 | |
4 | 3 | 0 | 3 | 6 | 38 | -32 |
Continues to: | Playoff (1-8) | Crossover |
Games
Iris | 13 | - | 7 | Sneaky House Hippos | Game play | ||
Traffic | 15 | - | 2 | Flurry | Game play | ||
Traffic | 13 | - | 6 | Sneaky House Hippos | Game play | ||
Iris | 14 | - | 2 | Flurry | Game play | ||
Traffic | 7 | - | 8 | Iris | Game play | ||
Sneaky House Hippos | 9 | - | 2 | Flurry | Game play |
Women, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 11 | 17 | |
2 | 3 | 2 | 1 | 26 | 15 | 11 | |
3 | 3 | 1 | 2 | 16 | 22 | -6 | |
4 | 3 | 0 | 3 | 12 | 34 | -22 |
Continues to: | Crossover | Playoff (9-16) |
Games
Koi | 6 | - | 9 | Luna Ultimate | Game play | ||
CUFM - Vénus | 15 | - | 5 | Vixxen | Game play | ||
CUFM - Vénus | 7 | - | 3 | Koi | Game play | ||
Luna Ultimate | 12 | - | 1 | Vixxen | Game play | ||
Koi | 7 | - | 6 | Vixxen | Game play | ||
CUFM - Vénus | 4 | - | 7 | Luna Ultimate | Game play |
Women, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 14 | 15 | |
2 | 3 | 2 | 1 | 15 | 24 | -9 | |
3 | 3 | 1 | 2 | 26 | 14 | 12 | |
4 | 3 | 0 | 3 | 9 | 27 | -18 |
Continues to: | Crossover | Playoff (9-16) |
Games
PPF | 15 | - | 4 | Wild | Game play | ||
TOX6ix | 15 | - | 1 | Nox | Game play | ||
TOX6ix | 5 | - | 6 | Wild | Game play | ||
PPF | 7 | - | 4 | Nox | Game play | ||
Wild | 5 | - | 4 | Nox | Game play | ||
TOX6ix | 6 | - | 7 | PPF | Game play |
Women, Crossover
Game 1 | Luna Ultimate | - | Flurry | 12 | - | 6 | Game play | |||
Game 2 | PPF | - | Korra | 8 | - | 9 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-16) |
Women, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
6ixers | |||
15-0 | 6ixers | ||
Luna Ultimate | |||
15-10 | 6ixers | ||
Traffic | |||
12-9 | Traffic | ||
Fusion | |||
15-11 | Gold 6ixers | ||
Korra | |||
8-15 | Iris | ||
Iris | |||
15-7 | Iris | ||
Stella | |||
13-7 | Stella | Silver Iris | |
Sneaky House Hippos | |||
Traffic | |||
15-6 | Bronze Traffic | ||
Stella | |||
4th Stella | |||
Luna Ultimate | |||
2-15 | Fusion | ||
Fusion | |||
15-10 | 5th Fusion | ||
Korra | |||
11-14 | Sneaky House Hippos | ||
Sneaky House Hippos | |||
6th Sneaky House Hippos | |||
Luna Ultimate | |||
8-15 | 7th Korra | ||
Korra | |||
8th Luna Ultimate | |||
Women, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Flurry | |||
10-5 | Flurry | ||
Nox | |||
15-7 | Flurry | ||
Koi | |||
6-10 | Wild | ||
Wild | |||
13-14 | 9th TOX6ix | ||
CUFM - Vénus | |||
7-12 | TOX6ix | ||
TOX6ix | |||
15-9 | TOX6ix | ||
Vixxen | |||
1-11 | PPF | 10th Flurry | |
PPF | |||
Wild | |||
9-15 | 11th PPF | ||
PPF | |||
12th Wild | |||
Nox | |||
11-9 | Nox | ||
Koi | |||
6-15 | 13th CUFM - Vénus | ||
CUFM - Vénus | |||
15-2 | CUFM - Vénus | ||
Vixxen | |||
14th Nox | |||
Koi | |||
15-1 | 15th Koi | ||
Vixxen | |||
16th Vixxen | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Reve Chan | TOX6ix | 8 | 24 | 3.00 | 9 | 1.12 | 33 | 4.12 |
Caitlin Brock | Korra | 9 | 11 | 1.22 | 26 | 2.89 | 37 | 4.11 |
Sarah Norton | Flurry | 9 | 10 | 1.11 | 17 | 1.89 | 27 | 3.00 |
Nyna Prevost | Iris | 8 | 10 | 1.25 | 13 | 1.62 | 23 | 2.88 |
Anouchka Beaudry | 6ixers | 8 | 15 | 1.88 | 7 | 0.88 | 22 | 2.75 |
Madison Ong | Fusion | 8 | 16 | 2.00 | 5 | 0.62 | 21 | 2.62 |
Kimberly Ann | Korra | 9 | 13 | 1.44 | 9 | 1.00 | 22 | 2.44 |
Julia Zhou | Sneaky House Hippos | 8 | 6 | 0.75 | 13 | 1.62 | 19 | 2.38 |
Catherine Hui | Traffic | 8 | 9 | 1.12 | 10 | 1.25 | 19 | 2.38 |
Wynne Gee | Stella | 8 | 11 | 1.38 | 8 | 1.00 | 19 | 2.38 |