Thursday
Thu 15.8.2019
| Masters Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Queen City Kings | 10 | - | 15 | Carbon | Game play | ||||
| 12:30 | Field 8 | Carbon | 15 | - | 10 | West Edmonton Maulers | Game play | ||||
| 14:30 | Field 9 | Carbon | 15 | - | 7 | Viper | Game play | ||||
Friday
Fri 16.8.2019
| Masters Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 21 | Still | 13 | - | 7 | Carbon | Game play | ||||
| 12:30 | Field 19 | Carbon | 14 | - | 5 | Endgame | Game play | ||||
Saturday
Sat 17.8.2019
| Masters Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4 | Carbon | 10 | - | 12 | Queen City Kings | Game 4 | Game play | |||
| Masters Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Endgame | 9 | - | 15 | Carbon | 3rd Place | Game play | |||
Timezone: America/Edmonton. Local time: 13.12.2025 07:08