Thursday
Thu 15.8.2019
| Masters Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Still | 15 | - | 6 | Endgame | Game play | ||||
| 12:30 | Field 10 | Still | 15 | - | 1 | Viper | Game play | ||||
| 14:30 | Field 10 | Still | 15 | - | 7 | Queen City Kings | Game play | ||||
Friday
Fri 16.8.2019
| Masters Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 21 | Still | 13 | - | 7 | Carbon | Game play | ||||
| 12:30 | Field 21 | Still | 15 | - | 1 | West Edmonton Maulers | Game play | ||||
Saturday
Sat 17.8.2019
| Masters Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Still | 15 | - | 5 | Endgame | Game 3 | Game play | |||
| Masters Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:10 | Field 1 | Still | 15 | - | 7 | Queen City Kings | Final | Game play | |||
Timezone: America/Edmonton. Local time: 13.12.2025 14:06